
Rank is national among all FBS teams (#1 = best), oriented so higher rank = better even for defensive and discipline metrics. Bars show percentile.
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| Terry Wiggins#189 nat'l | LB | ★★★★★ | 0.9263 | Coatesville, PA |
| Messiah Mickens#209 nat'l | RB | ★★★★★ | 0.9226 | Harrisburg, PA |
| Davion Brown#259 nat'l | WR | ★★★★★ | 0.9113 | Richmond, VA |
| Tyson Harley#262 nat'l | EDGE | ★★★★★ | 0.9109 | Washington, DC |
| Troy Huhn#309 nat'l | QB | ★★★★★ | 0.9047 | San Marcos, CA |
| Pierce Petersohn#326 nat'l | TE | ★★★★★ | 0.9028 | Dodge Center, MN |
| Thomas Wilder#368 nat'l | OT | ★★★★★ | 0.8987 | Virginia Beach, VA |
| Marlen Bright#439 nat'l | OT | ★★★★★ | 0.8923 | Wayne, NJ |
| Amauri Polydor#603 nat'l | CB | ★★★★★ | 0.8833 | Baltimore, MD |
| Maddox Cochrane#972 nat'l | OT | ★★★★★ | 0.8722 | Richmond, VA |
| Tyrell Grant Jr.#1131 nat'l | ATH | ★★★★★ | 0.8689 | Suffolk, VA |
| Buddy Wegdam#1320 nat'l | OT | ★★★★★ | 0.8644 | Woodberry Forest, VA |
| Tyrell Simpson#1396 nat'l | OT | ★★★★★ | 0.8633 | Leland, NC |
| Isaiah Pina#1871 nat'l | TE | ★★★★★ | 0.8522 | Groveland, FL |
| Kamren Johnson#1903 nat'l | EDGE | ★★★★★ | 0.8511 | Virginia Beach, VA |
| Will Love#2811 nat'l | K | ★★★★★ | 0.8256 | Spartanburg, SC |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 3-9 | 2-6 | 25% | 3.5 | -0.5 |
| 2024 | 6-7 | 4-4 | 46% | 7.2 | -1.2 |
| 2023 | 7-6 | 5-3 | 54% | 7.1 | -0.1 |
| 2022 | 3-8 | 1-6 | 27% | 5.0 | -2.0 |
| 2021 | 6-7 | 4-5 | 46% | 6.9 | -0.9 |
| 2020 | 5-6 | 5-5 | 45% | 6.8 | -1.8 |
| 2019 | 8-5 | 5-3 | 62% | 8.6 | -0.6 |
| 2018 | 6-7 | 4-4 | 46% | 4.6 | +1.4 |
| 2017 | 9-4 | 5-3 | 69% | 8.9 | +0.1 |
| 2016 | 10-4 | 6-3 | 71% | 9.3 | +0.7 |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).