
Rank is national among all FBS teams (#1 = best), oriented so higher rank = better even for defensive and discipline metrics. Bars show percentile.
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
Western KentuckySat-28.498%Wk 3@
ArkansasSat-17.090%Wk 4vs
OklahomaSat-12.382%Wk 5vs
VanderbiltSat-9.576%Wk 6@
AlabamaSat-5.666%Wk 7vs
AuburnSat-17.991%Wk 9vs
FloridaSat-18.692%Wk 10@
Ole MissSat+0.549%Wk 11vs
MissouriSat-14.786%Wk 12@
South CarolinaSat-12.081%Wk 13vs
Georgia TechSat-20.994%| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| Ekene Ogboko#33 nat'l | OT | ★★★★★ | 0.9838 | Durham, NC |
| Kaiden Prothro#35 nat'l | TE | ★★★★★ | 0.9826 | Bowdon, GA |
| Justice Fitzpatrick#58 nat'l | CB | ★★★★★ | 0.9737 | Fort Lauderdale, FL |
| Caden Harris#75 nat'l | CB | ★★★★★ | 0.9647 | Brownsville, TN |
| Jordan Smith#88 nat'l | S | ★★★★★ | 0.9587 | Warner Robins, GA |
| Craig Dandridge#92 nat'l | WR | ★★★★★ | 0.9583 | Alpharetta, GA |
| Pierre Dean#98 nat'l | EDGE | ★★★★★ | 0.9546 | Clemmons, NC |
| Valdin Sone#131 nat'l | DL | ★★★★★ | 0.9439 | Dyke, VA |
| Khamari Brooks#158 nat'l | EDGE | ★★★★★ | 0.9331 | Bogart, GA |
| Tyriq Green#163 nat'l | ATH | ★★★★★ | 0.9321 | Buford, GA |
| Ryan Mosley#187 nat'l | WR | ★★★★★ | 0.9271 | Carrollton, GA |
| Zech Fort#191 nat'l | S | ★★★★★ | 0.9259 | Bradenton, FL |
| Brayden Fogle#196 nat'l | TE | ★★★★★ | 0.9245 | Mansfield, OH |
| Jae Lamar#212 nat'l | RB | ★★★★★ | 0.9223 | Moultrie, GA |
| Lincoln Keyes#221 nat'l | TE | ★★★★★ | 0.9199 | Saline, MI |
| Tyreek Jemison#238 nat'l | IOL | ★★★★★ | 0.9165 | Dallas, GA |
| Anthony Lonon Jr.#293 nat'l | DL | ★★★★★ | 0.9071 | Athens, GA |
| Nick Abrams II#303 nat'l | LB | ★★★★★ | 0.9058 | Owings Mills, MD |
| Chace Calicut#308 nat'l | S | ★★★★★ | 0.9047 | Houston, TX |
| Graham Houston#319 nat'l | IOL | ★★★★★ | 0.9032 | Buford, GA |
| Carter Luckie#409 nat'l | DL | ★★★★★ | 0.8944 | Norcross, GA |
| Elijah Littlejohn#409 nat'l | LB | ★★★★★ | 0.8944 | Charlotte, NC |
| Blake Stewart#463 nat'l | S | ★★★★★ | 0.8900 | Atlanta, GA |
| Terrence Penick#1750 nat'l | LB | ★★★★★ | 0.8550 | Snellville, GA |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 12-2 | 7-1 | 86% | 10.3 | +1.7 |
| 2024 | 11-3 | 7-2 | 79% | 9.7 | +1.3 |
| 2023 | 13-1 | 8-1 | 93% | 12.6 | +0.4 |
| 2022 | 15-0 | 9-0 | 100% | 14.4 | +0.6 |
| 2021 | 14-1 | 8-1 | 93% | 13.9 | +0.1 |
| 2020 | 8-2 | 7-2 | 80% | 7.5 | +0.5 |
| 2019 | 12-2 | 7-2 | 86% | 11.5 | +0.5 |
| 2018 | 11-3 | 7-2 | 79% | 11.6 | -0.6 |
| 2017 | 13-2 | 8-2 | 87% | 12.3 | +0.7 |
| 2016 | 8-5 | 4-4 | 62% | 7.6 | +0.4 |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).