The best units in the country by opponent-adjusted, garbage-time-clean advanced metrics — the same numbers behind every team page, ranked across all of FBS.
| 1 | Indiana | Big Ten | 52.4% |
| 2 | Miami | ACC | 52.4% |
| 3 | Ohio State | Big Ten | 51.0% |
| 4 | Army | American Athletic | 50.7% |
| 5 | Penn State | Big Ten | 50.3% |
| 6 | South Alabama | Sun Belt | 49.7% |
| 7 | Oregon | Big Ten | 49.4% |
| 8 | New Mexico | Mountain West | 48.9% |
| 9 | Liberty | Conference USA | 48.6% |
| 10 | Arizona State | Big 12 | 48.5% |
| 11 | USC | Big Ten | 48.2% |
| 12 | Arkansas | SEC | 48.2% |
| 13 | Washington State | Pac-12 | 48.1% |
| 14 | Kansas | Big 12 | 48.1% |
| 15 | Syracuse | ACC | 48.1% |
| 16 | Texas State | Sun Belt | 48.0% |
| 17 | Ole Miss | SEC | 47.9% |
| 18 | Boise State | Mountain West | 47.5% |
| 19 | Tennessee | SEC | 47.4% |
| 20 | TCU | Big 12 | 47.1% |
| 21 | Washington | Big Ten | 47.0% |
| 22 | Clemson | ACC | 46.7% |
| 23 | Louisville | ACC | 46.4% |
| 24 | Baylor | Big 12 | 46.4% |
| 25 | Notre Dame | FBS Independents | 46.3% |
| 26 | UCF | Big 12 | 46.1% |
| 27 | Georgia Tech | ACC | 45.9% |
| 28 | Georgia | SEC | 45.8% |
| 29 | Ohio | Mid-American | 45.8% |
| 30 | Utah State | Mountain West | 45.6% |
Opponent-adjusted, garbage-time excluded. Top 30 shown. Tap a team for its full profile. Source: CollegeFootballData.