The best units in the country by opponent-adjusted, garbage-time-clean advanced metrics — the same numbers behind every team page, ranked across all of FBS.
| 1 | Texas Tech | Big 12 | 23.3% |
| 2 | Indiana | Big Ten | 23.2% |
| 3 | Oklahoma | SEC | 22.7% |
| 4 | Texas A&M | SEC | 21.4% |
| 5 | Arizona | Big 12 | 20.2% |
| 6 | Toledo | Mid-American | 20.2% |
| 7 | James Madison | Sun Belt | 19.9% |
| 8 | Missouri | SEC | 19.8% |
| 9 | Clemson | ACC | 19.6% |
| 10 | Louisiana Tech | Conference USA | 19.5% |
| 11 | East Carolina | American Athletic | 19.1% |
| 12 | Bowling Green | Mid-American | 19.0% |
| 13 | Miami | ACC | 18.9% |
| 14 | Pittsburgh | ACC | 18.9% |
| 15 | Arizona State | Big 12 | 18.8% |
| 16 | SMU | ACC | 18.8% |
| 17 | Old Dominion | Sun Belt | 18.6% |
| 18 | UTSA | American Athletic | 18.5% |
| 19 | Notre Dame | FBS Independents | 18.4% |
| 20 | Tennessee | SEC | 18.4% |
| 21 | Oregon | Big Ten | 18.2% |
| 22 | Wake Forest | ACC | 18.2% |
| 23 | Virginia | ACC | 18.1% |
| 24 | Texas | SEC | 17.9% |
| 25 | Miami (OH) | Mid-American | 17.8% |
| 26 | Alabama | SEC | 17.7% |
| 27 | Kansas | Big 12 | 17.7% |
| 28 | West Virginia | Big 12 | 17.7% |
| 29 | Minnesota | Big Ten | 17.6% |
| 30 | Fresno State | Mountain West | 17.4% |
Opponent-adjusted, garbage-time excluded. Top 30 shown. Tap a team for its full profile. Source: CollegeFootballData.