The best units in the country by opponent-adjusted, garbage-time-clean advanced metrics — the same numbers behind every team page, ranked across all of FBS.
| 1 | James Madison | Sun Belt | 33.9% |
| 2 | UTSA | American Athletic | 34.5% |
| 3 | Ole Miss | SEC | 34.7% |
| 4 | Utah | Big 12 | 35.3% |
| 5 | Oklahoma | SEC | 35.6% |
| 6 | Kansas State | Big 12 | 35.9% |
| 7 | Ohio State | Big Ten | 36.7% |
| 8 | SMU | ACC | 36.7% |
| 9 | Rice | American Athletic | 37.0% |
| 10 | Alabama | SEC | 37.2% |
| 11 | Louisiana Tech | Conference USA | 37.2% |
| 12 | Ohio | Mid-American | 37.3% |
| 13 | UNLV | Mountain West | 37.4% |
| 14 | Bowling Green | Mid-American | 37.6% |
| 15 | Tennessee | SEC | 37.6% |
| 16 | Northern Illinois | Mid-American | 37.7% |
| 17 | Auburn | SEC | 37.8% |
| 18 | Notre Dame | FBS Independents | 37.9% |
| 19 | Texas A&M | SEC | 37.9% |
| 20 | Indiana | Big Ten | 38.1% |
| 21 | Pittsburgh | ACC | 38.1% |
| 22 | Miami | ACC | 38.1% |
| 23 | Michigan | Big Ten | 38.3% |
| 24 | Liberty | Conference USA | 38.3% |
| 25 | Minnesota | Big Ten | 38.4% |
| 26 | Oregon | Big Ten | 38.4% |
| 27 | Boise State | Mountain West | 38.4% |
| 28 | Colorado | Big 12 | 38.4% |
| 29 | Tulane | American Athletic | 38.4% |
| 30 | Texas | SEC | 38.5% |
Opponent-adjusted, garbage-time excluded. Top 30 shown. Tap a team for its full profile. Source: CollegeFootballData.