
Rank is national among all FBS teams (#1 = best), oriented so higher rank = better even for defensive and discipline metrics. Bars show percentile.
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| Carter Meadows#6 nat'l | EDGE | ★★★★★ | 0.9963 | Washington, DC |
| Savion Hiter#8 nat'l | RB | ★★★★★ | 0.9940 | Mineral, VA |
| Travis Johnson#107 nat'l | WR | ★★★★★ | 0.9516 | Chesapeake, VA |
| Titan Davis#114 nat'l | DL | ★★★★★ | 0.9500 | St. Louis, MO |
| Malakai Lee#144 nat'l | OT | ★★★★★ | 0.9395 | Honolulu, HI |
| Jamarion Vincent#168 nat'l | CB | ★★★★★ | 0.9312 | Waco, TX |
| Alister Vallejo#205 nat'l | DL | ★★★★★ | 0.9232 | Liberty Hill, TX |
| Andre Clarke Jr.#213 nat'l | CB | ★★★★★ | 0.9222 | Richmond, VA |
| Marky Walbridge#228 nat'l | OT | ★★★★★ | 0.9186 | Needham, MA |
| Brady Smigiel#344 nat'l | QB | ★★★★★ | 0.9009 | Newbury Park, CA |
| Jordan Deck#360 nat'l | S | ★★★★★ | 0.8998 | Frisco, TX |
| McHale Blade#385 nat'l | DL | ★★★★★ | 0.8967 | Chicago, IL |
| Aden Reeder#603 nat'l | LB | ★★★★★ | 0.8833 | Cincinnati, OH |
| Jaylen Pile#1227 nat'l | WR | ★★★★★ | 0.8667 | Dallas, TX |
| Kaden Catchings#1422 nat'l | LB | ★★★★★ | 0.8622 | Flowood, MS |
| Micah Drescher#2846 nat'l | K | ★★★★★ | 0.8222 | Hinsdale, IL |
| Colton Dermer#3055 nat'l | LS | ★★★★★ | 0.8000 | Glendale, AZ |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 9-4 | 7-2 | 69% | 8.1 | +0.9 |
| 2024 | 8-5 | 5-4 | 62% | 7.6 | +0.4 |
| 2023 | 15-0 | 10-0 | 100% | 14.1 | +0.9 |
| 2022 | 13-1 | 10-0 | 93% | 12.6 | +0.4 |
| 2021 | 12-2 | 9-1 | 86% | 11.7 | +0.3 |
| 2020 | 2-4 | 2-4 | 33% | 2.2 | -0.2 |
| 2019 | 9-4 | 6-3 | 69% | 9.2 | -0.2 |
| 2018 | 10-3 | 8-1 | 77% | 9.6 | +0.4 |
| 2017 | 8-5 | 5-4 | 62% | 8.0 | +0.0 |
| 2016 | 10-3 | 7-2 | 77% | 10.6 | -0.6 |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).