
Rank is national among all FBS teams (#1 = best), oriented so higher rank = better even for defensive and discipline metrics. Bars show percentile.
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| Jackson Ford#256 nat'l | EDGE | ★★★★★ | 0.9115 | Malvern, PA |
| Peyton Falzone#306 nat'l | QB | ★★★★★ | 0.9050 | Nazareth, PA |
| Keian Kaiser#1131 nat'l | LB | ★★★★★ | 0.8689 | Sidney, NE |
| Kase Evans#1158 nat'l | QB | ★★★★★ | 0.8678 | Lexington, TX |
| Pete Eglitis#1615 nat'l | OT | ★★★★★ | 0.8589 | Columbus, OH |
| Lucas Tenbrock#2840 nat'l | P | ★★★★★ | 0.8244 | St. Charles, IL |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 7-6 | 3-6 | 54% | 9.2 | -2.2 |
| 2024 | 13-3 | 8-2 | 81% | 12.7 | +0.3 |
| 2023 | 10-3 | 7-2 | 77% | 9.1 | +0.9 |
| 2022 | 11-2 | 7-2 | 85% | 10.5 | +0.5 |
| 2021 | 7-6 | 4-5 | 54% | 7.1 | -0.1 |
| 2020 | 4-5 | 4-5 | 44% | 5.3 | -1.3 |
| 2019 | 11-2 | 7-2 | 85% | 9.9 | +1.1 |
| 2018 | 9-4 | 6-3 | 69% | 10.6 | -1.6 |
| 2017 | 11-2 | 7-2 | 85% | 10.5 | +0.5 |
| 2016 | 11-3 | 9-1 | 79% | 8.7 | +2.3 |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).