The best units in the country by opponent-adjusted, garbage-time-clean advanced metrics — the same numbers behind every team page, ranked across all of FBS.
| 1 | Vanderbilt | SEC | 51.9% |
| 2 | Ohio State | Big Ten | 51.7% |
| 3 | North Texas | American Athletic | 51.5% |
| 4 | Indiana | Big Ten | 51.1% |
| 5 | Tennessee | SEC | 50.6% |
| 6 | Washington | Big Ten | 49.4% |
| 7 | Georgia Tech | ACC | 49.3% |
| 8 | Utah | Big 12 | 49.1% |
| 9 | Navy | American Athletic | 49.0% |
| 10 | Notre Dame | FBS Independents | 49.0% |
| 11 | USC | Big Ten | 48.9% |
| 12 | Arkansas | SEC | 48.7% |
| 13 | Kansas | Big 12 | 48.4% |
| 14 | Georgia | SEC | 47.8% |
| 15 | Illinois | Big Ten | 47.8% |
| 16 | Ole Miss | SEC | 47.8% |
| 17 | Oregon | Big Ten | 47.8% |
| 18 | Air Force | Mountain West | 47.3% |
| 19 | UNLV | Mountain West | 46.8% |
| 20 | Rutgers | Big Ten | 46.8% |
| 21 | South Florida | American Athletic | 46.5% |
| 22 | East Carolina | American Athletic | 46.4% |
| 23 | Miami | ACC | 46.4% |
| 24 | Texas State | Sun Belt | 46.3% |
| 25 | Cincinnati | Big 12 | 46.3% |
| 26 | Penn State | Big Ten | 46.3% |
| 27 | Nebraska | Big Ten | 46.2% |
| 28 | Texas A&M | SEC | 46.1% |
| 29 | UConn | FBS Independents | 46.0% |
| 30 | Duke | ACC | 46.0% |
Opponent-adjusted, garbage-time excluded. Top 30 shown. Tap a team for its full profile. Source: CollegeFootballData.