Ranked by total EPA — cumulative points a player added above average. EPA here is raw (opponent-UNadjusted); rows marked ✓ carry an opponent-adjusted WEPA line value where we have it. Covers QB/RB/WR/TE.
| # | Player | Pos | Total EPA | EPA/play | Line value |
|---|---|---|---|---|---|
| 1 | Cameron Skattebo✓ adjArizona State | RB | 127.3 | 0.382 | 6.2 pts |
| 2 | Ashton Jeanty✓ adjBoise State | RB | 114.4 | 0.298 | 8.4 pts |
| 3 | RJ Harvey✓ adjUCF | RB | 102.9 | 0.430 | 6.9 pts |
| 4 | Jordan James✓ adjOregon | RB | 85.6 | 0.342 | 4.7 pts |
| 5 | Omarion Hampton✓ adjNorth Carolina | RB | 85.2 | 0.281 | 3.1 pts |
| 6 | Devin Neal✓ adjKansas | RB | 82 | 0.342 | 4.9 pts |
| 7 | Tre Stewart✓ adjJacksonville State | RB | 72.5 | 0.266 | 3.7 pts |
| 8 | Nicholas Singleton✓ adjPenn State | RB | 70.3 | 0.330 | 3 pts |
| 9 | Mario Anderson✓ adjMemphis | RB | 68.1 | 0.242 | 2.9 pts |
| 10 | Damien Martinez✓ adjMiami | RB | 66.9 | 0.382 | 2.9 pts |
| 11 | Desmond ReidPittsburgh | RB | 66.8 | 0.301 | — |
| 12 | Jo'quavious Marks✓ adjUSC | RB | 65.7 | 0.267 | 2.9 pts |
| 13 | Dylan Sampson✓ adjTennessee | RB | 62.4 | 0.226 | 3.9 pts |
| 14 | DJ Giddens✓ adjKansas State | RB | 59.9 | 0.274 | 2.3 pts |
| 15 | Tahj Brooks✓ adjTexas Tech | RB | 59 | 0.197 | 3.4 pts |
| 16 | Jarquez Hunter✓ adjAuburn | RB | 58.9 | 0.284 | 3 pts |
| 17 | TreVeyon Henderson✓ adjOhio State | RB | 57.7 | 0.352 | 3.1 pts |
| 18 | Brashard Smith✓ adjSMU | RB | 57.2 | 0.220 | 1.9 pts |
| 19 | Camryn Edwards✓ adjUConn | RB | 55.2 | 0.358 | 2.3 pts |
| 20 | Jeremiyah Love✓ adjNotre Dame | RB | 54.6 | 0.298 | 3.7 pts |
| 21 | Lequint AllenSyracuse | RB | 54.3 | 0.189 | — |
| 22 | Al-Jay Henderson✓ adjBuffalo | RB | 54.2 | 0.278 | 2.2 pts |
| 23 | Kaleb Johnson✓ adjIowa | RB | 54.2 | 0.214 | 4.9 pts |
| 24 | Fluff BothwellSouth Alabama | RB | 54.2 | 0.456 | — |
| 25 | Quinton Cooley✓ adjLiberty | RB | 54 | 0.267 | 1.7 pts |
| 26 | CJ CampbellFlorida Atlantic | RB | 53.6 | 0.279 | — |
| 27 | Ja'Quinden Jackson✓ adjArkansas | RB | 53.5 | 0.324 | 2.4 pts |
| 28 | Braydon Bennett✓ adjCoastal Carolina | RB | 53.2 | 0.377 | 2.6 pts |
| 29 | Demond ClaiborneWake Forest | RB | 52.5 | 0.212 | — |
| 30 | Raheim Sanders✓ adjSouth Carolina | RB | 52 | 0.249 | 2.5 pts |
| 31 | Quinshon Judkins✓ adjOhio State | RB | 51.5 | 0.255 | 3.3 pts |
| 32 | Kalel Mullings✓ adjMichigan | RB | 50.8 | 0.269 | 3.7 pts |
| 33 | Darius Taylor✓ adjMinnesota | RB | 50.3 | 0.204 | 2.1 pts |
| 34 | George PettawayJames Madison | RB | 49.4 | 0.273 | — |
| 35 | Joshua McCrayIllinois | RB | 48.1 | 0.385 | — |
| 36 | Lee BeebeUAB | RB | 47.5 | 0.254 | — |
| 37 | Jalen BuckleyWestern Michigan | RB | 47.4 | 0.395 | — |
| 38 | Braedon SloanBall State | RB | 47.3 | 0.272 | — |
| 39 | Bryson Washington✓ adjBaylor | RB | 47.3 | 0.254 | 2.3 pts |
| 40 | Makhi Hughes✓ adjTulane | RB | 46.8 | 0.169 | 2.1 pts |
| 41 | Ollie GordonOklahoma State | RB | 46.6 | 0.220 | — |
| 42 | Bhayshul Tuten✓ adjVirginia Tech | RB | 46.4 | 0.227 | 4 pts |
| 43 | A.J. TurnerMarshall | RB | 46.3 | 0.425 | — |
| 44 | Ahmad Hardy✓ adjUL Monroe | RB | 46 | 0.191 | 1.9 pts |
| 45 | Seth McGowanNew Mexico State | RB | 45.7 | 0.301 | — |
| 46 | Jamal Haynes✓ adjGeorgia Tech | RB | 45.3 | 0.236 | 1.9 pts |
| 47 | Kanye UdohArmy | RB | 42.4 | 0.244 | — |
| 48 | Anthony Tyus IIIOhio | RB | 40.4 | 0.168 | — |
| 49 | Eli Sanders✓ adjNew Mexico | RB | 40.3 | 0.270 | 2.5 pts |
| 50 | Rahjai Harris✓ adjEast Carolina | RB | 39.6 | 0.198 | 2.2 pts |
| 51 | Marquez CooperSan Diego State | RB | 38.3 | 0.133 | — |
| 52 | LJ MartinBYU | RB | 38.3 | 0.257 | — |
| 53 | Corey KinerCincinnati | RB | 38.1 | 0.181 | — |
| 54 | Marion LukesCentral Michigan | RB | 38.1 | 0.235 | — |
| 55 | Kelley Joiner Jr.✓ adjSouth Florida | RB | 37.8 | 0.312 | 2.6 pts |
| 56 | Rahsul FaisonUtah State | RB | 37.7 | 0.205 | — |
| 57 | Carson Hansen✓ adjIowa State | RB | 37.5 | 0.233 | 2.3 pts |
| 58 | Damien TaylorTroy | RB | 37 | 0.215 | — |
| 59 | Zak WallaceArkansas State | RB | 36.9 | 0.225 | — |
| 60 | Le'Veon MossTexas A&M | RB | 36.9 | 0.280 | — |
| 61 | Jaydon BlueTexas | RB | 36.3 | 0.214 | — |
| 62 | Michel DukesGeorgia State | RB | 35.9 | 0.348 | — |
| 63 | Isaac Brown✓ adjLouisville | RB | 35.8 | 0.193 | 2.4 pts |
| 64 | Durell RobinsonUConn | RB | 35.3 | 0.388 | — |
| 65 | Kentrel BullockSouth Alabama | RB | 35.1 | 0.231 | — |
| 66 | Kevin DavisMiami (OH) | RB | 35.1 | 0.532 | — |
| 67 | Dean ConnorsRice | RB | 34.3 | 0.171 | — |
| 68 | Davon BoothMississippi State | RB | 34.3 | 0.212 | — |
| 69 | Mark Fletcher Jr.Miami | RB | 33.6 | 0.283 | — |
| 70 | Jonah ColemanWashington | RB | 33.5 | 0.160 | — |
| 71 | Bill DavisLouisiana | RB | 33.5 | 0.208 | — |
| 72 | Dante DowdellNebraska | RB | 33.4 | 0.220 | — |
| 73 | Trevor EtienneGeorgia | RB | 32.9 | 0.208 | — |
| 74 | Ismail MahdiTexas State | RB | 32.8 | 0.170 | — |
| 75 | Brandon HighUTSA | RB | 32.6 | 0.398 | — |
| 76 | Cam PorterNorthwestern | RB | 32.2 | 0.227 | — |
| 77 | CJ DonaldsonWest Virginia | RB | 32.2 | 0.206 | — |
| 78 | Gregory DeRosiersMemphis | RB | 31.9 | 0.613 | — |
| 79 | Jalen JohnMassachusetts | RB | 31.8 | 0.256 | — |
| 80 | Billy LucasLiberty | RB | 31.3 | 0.246 | — |
| 81 | Caden DurhamLSU | RB | 31.2 | 0.190 | — |
| 82 | Daylan SmothersNC State | RB | 30.9 | 0.315 | — |
| 83 | Jai'Den ThomasUNLV | RB | 30.3 | 0.182 | — |
| 84 | Justice EllisonIndiana | RB | 29.9 | 0.189 | — |
| 85 | Treshaun WardBoston College | RB | 29.4 | 0.310 | — |
| 86 | Kyle Monangai✓ adjRutgers | RB | 28.9 | 0.110 | 1.9 pts |
| 87 | Kaytron AllenPenn State | RB | 28.6 | 0.123 | — |
| 88 | Ja'Kobi JacksonFlorida | RB | 28.2 | 0.320 | — |
| 89 | Elijah YoungWestern Kentucky | RB | 27.9 | 0.119 | — |
| 90 | Jaison PattersonBowling Green | RB | 27.9 | 0.256 | — |
| 91 | Anthony HankersonOregon State | RB | 27.8 | 0.116 | — |
| 92 | Alex TeczaNavy | RB | 27.8 | 0.206 | — |
| 93 | Marcus CarrollMissouri | RB | 27.7 | 0.220 | — |
| 94 | Dylan EdwardsKansas State | RB | 27 | 0.285 | — |
| 95 | Lincoln PareTexas State | RB | 26 | 0.293 | — |
| 96 | Gavin WilliamsNorthern Illinois | RB | 25.9 | 0.166 | — |
| 97 | Shane PorterNorth Texas | RB | 25.9 | 0.246 | — |
| 98 | BJ HarrisCentral Michigan | RB | 25.7 | 0.265 | — |
| 99 | Daniel Hishaw Jr.Kansas | RB | 25.7 | 0.396 | — |
| 100 | Ty Son LawtonIndiana | RB | 25.3 | 0.176 | — |
| 101 | OJ ArnoldGeorgia Southern | RB | 25 | 0.309 | — |
| 102 | Jordan SimmonsAkron | RB | 24.9 | 0.215 | — |
| 103 | Roman HembyMaryland | RB | 24.9 | 0.147 | — |
| 104 | Devin MockobeePurdue | RB | 24.8 | 0.191 | — |
| 105 | Delbert Mimms IIIEastern Michigan | RB | 24.7 | 0.175 | — |
| 106 | Duke WatsonLouisville | RB | 24.7 | 0.441 | — |
| 107 | Jaden NixonWestern Michigan | RB | 24.6 | 0.183 | — |
| 108 | Freddie BrockGeorgia State | RB | 24.6 | 0.149 | — |
| 109 | Jaivian ThomasCalifornia | RB | 24.4 | 0.233 | — |
| 110 | Dawson PendergrassBaylor | RB | 24.3 | 0.203 | — |
| 111 | Jordan HoustonMarshall | RB | 23.7 | 0.194 | — |
| 112 | Emmett JohnsonNebraska | RB | 23.7 | 0.164 | — |
| 113 | Xavier BrownVirginia | RB | 23.4 | 0.266 | — |
| 114 | Dre'Lyn WashingtonLouisiana | RB | 22.8 | 0.308 | — |
| 115 | Robert HenryUTSA | RB | 22.6 | 0.150 | — |
| 116 | Jordan WatersNC State | RB | 22.3 | 0.211 | — |
| 117 | Savion RedNevada | RB | 21.7 | 0.171 | — |
| 118 | Aaron YoungOld Dominion | RB | 21.4 | 0.142 | — |
| 119 | Phil Mafah✓ adjClemson | RB | 21.1 | 0.094 | 1.4 pts |
| 120 | Ja'Quez CrossArkansas State | RB | 21.1 | 0.146 | — |
| 121 | Amari DanielsTexas A&M | RB | 20.9 | 0.147 | — |
| 122 | Floyd Chalk IVSan José State | RB | 20.7 | 0.134 | — |
| 123 | Gerald GreenTroy | RB | 20.4 | 0.174 | — |
| 124 | Jamal JohnsonBowling Green | RB | 20.2 | 0.348 | — |
| 125 | Pat Garwo IIINevada | RB | 20 | 0.307 | — |
| 126 | Zahir Abdus-SalaamWestern Michigan | RB | 19.9 | 0.173 | — |
| 127 | Montrell JohnsonFlorida | RB | 19.9 | 0.173 | — |
| 128 | Tre WisnerTexas | RB | 19.9 | 0.073 | — |
| 129 | Avery MorrowColorado State | RB | 19.8 | 0.102 | — |
| 130 | Jevyon DuckerSam Houston | RB | 19.6 | 0.130 | — |
| 131 | Nay'Quan WrightSouth Florida | RB | 19.5 | 0.169 | — |
| 132 | Jovantae BarnesOklahoma | RB | 19.5 | 0.160 | — |
| 133 | Bryson DonelsonFresno State | RB | 19.4 | 0.234 | — |
| 134 | Brandon ThomasMemphis | RB | 19.1 | 0.304 | — |
| 135 | Demie SumoKentucky | RB | 19 | 0.134 | — |
| 136 | Quinten JoynerUSC | RB | 19 | 0.247 | — |
| 137 | DeSean BishopTennessee | RB | 19 | 0.293 | — |
| 138 | Josh WilliamsLSU | RB | 18.9 | 0.128 | — |
| 139 | Antario BrownNorthern Illinois | RB | 18.8 | 0.156 | — |
| 140 | Zylan PerryLouisiana | RB | 18.6 | 0.169 | — |
| 141 | Sedrick AlexanderVanderbilt | RB | 18.6 | 0.101 | — |
| 142 | Kylin JamesUNLV | RB | 18.5 | 0.228 | — |
| 143 | Kenyon ClaySouthern Miss | RB | 18.5 | 0.216 | — |
| 144 | Evan PryorCincinnati | RB | 18.3 | 0.269 | — |
| 145 | Cash JonesGeorgia | RB | 18.2 | 0.492 | — |
| 146 | Daniel CarterPittsburgh | RB | 17.9 | 0.852 | — |
| 147 | Jamious GriffinOregon State | RB | 17.7 | 0.229 | — |
| 148 | Myles BaileyCentral Michigan | RB | 17.5 | 0.307 | — |
| 149 | Kejon OwensFlorida International | RB | 17 | 0.177 | — |
| 150 | Stacy SneedHouston | RB | 16.9 | 0.232 | — |
CollegeFootballData /ppa/players/season; opponent-adjusted line value merged from /wepa where available. EPA covers offensive skill touches (passing / rushing / receiving), so this board ranks QB, RB, WR and TE — linemen and defenders have no per-play EPA value to rank. Rows marked ✓ adjalso carry our opponent-adjusted WEPA line value; that is a model estimate of a player's worth, not a market quote.