
Rank is national among all FBS teams (#1 = best), oriented so higher rank = better even for defensive and discipline metrics. Bars show percentile.
Opponent-adjusted advanced stats aren't available for 2026 yet — they populate a few weeks into the season.
| Recruit | Pos | Stars | Rtg | Hometown |
|---|---|---|---|---|
| Ryder Lyons#38 nat'l | QB | ★★★★★ | 0.9818 | Folsom, CA |
| Brock Harris#113 nat'l | TE | ★★★★★ | 0.9500 | St. George, UT |
| Bott Mulitalo#121 nat'l | IOL | ★★★★★ | 0.9473 | American Fork, UT |
| Lopeti Moala#297 nat'l | DL | ★★★★★ | 0.9068 | Orem, UT |
| Jaron Pula#321 nat'l | WR | ★★★★★ | 0.9031 | American Fork, UT |
| Ty Goettsche#380 nat'l | TE | ★★★★★ | 0.8973 | Englewood, CO |
| Jax Tanner#385 nat'l | IOL | ★★★★★ | 0.8967 | Meridian, ID |
| Kennan Pula#474 nat'l | ATH | ★★★★★ | 0.8889 | American Fork, UT |
| Parker Ord#1158 nat'l | TE | ★★★★★ | 0.8678 | Frisco, TX |
| Sefanaia Alatini#1158 nat'l | ATH | ★★★★★ | 0.8678 | Mountain View, CA |
| Nehemiah Kolone#1158 nat'l | DL | ★★★★★ | 0.8678 | Stillwater, OK |
| PJ Takitaki#1363 nat'l | EDGE | ★★★★★ | 0.8592 | Lehi, UT |
| Antonio Johnson#1615 nat'l | CB | ★★★★★ | 0.8589 | Fort Worth, TX |
| Terrance Saryon#1615 nat'l | ATH | ★★★★★ | 0.8589 | Vancouver, WA |
| Devaughn Eka#1816 nat'l | RB | ★★★★★ | 0.8544 | Lehi, UT |
| Justice Brathwaite#1871 nat'l | CB | ★★★★★ | 0.8522 | Gilbert, AZ |
| Year | Overall | Conf | Win % | xW | Luck |
|---|---|---|---|---|---|
| 2025 | 12-2 | 8-1 | 86% | 9.6 | +2.4 |
| 2024 | 11-2 | 7-2 | 85% | 8.4 | +2.6 |
| 2023 | 5-7 | 2-7 | 42% | 3.6 | +1.4 |
| 2022 | 8-5 | 0-2 | 62% | 6.6 | +1.4 |
| 2021 | 10-3 | 0-0 | 77% | 8.3 | +1.7 |
| 2020 | 11-1 | 0-0 | 92% | 10.3 | +0.7 |
| 2019 | 7-6 | 0-0 | 54% | 5.8 | +1.2 |
| 2018 | 7-6 | 0-0 | 54% | 8.3 | -1.3 |
| 2017 | 4-9 | 0-0 | 31% | 4.1 | -0.1 |
| 2016 | 9-4 | 0-0 | 69% | 8.9 | +0.1 |
xW = expected wins from per-game dominance. Luck = actual − expected (positive = won close games).