Ranked by total EPA — cumulative points a player added above average. EPA here is raw (opponent-UNadjusted); rows marked ✓ carry an opponent-adjusted WEPA line value where we have it. Covers QB/RB/WR/TE.
| # | Player | Pos | Total EPA | EPA/play | Line value |
|---|---|---|---|---|---|
| 1 | Kyler Murray✓ adjOklahoma | QB | 347.1 | 0.697 | 24.5 pts |
| 2 | Dwayne Haskins✓ adjOhio State | QB | 256 | 0.431 | 17.5 pts |
| 3 | D'Eriq King✓ adjHouston | QB | 241.7 | 0.541 | 14 pts |
| 4 | Sam Ehlinger✓ adjTexas | QB | 222.4 | 0.382 | 10 pts |
| 5 | Taylor Cornelius✓ adjOklahoma State | QB | 219.4 | 0.365 | 8.4 pts |
| 6 | Gardner Minshew✓ adjWashington State | QB | 209.4 | 0.305 | 9.5 pts |
| 7 | K.J. Costello✓ adjStanford | QB | 203 | 0.451 | 13.3 pts |
| 8 | Cole McDonald✓ adjHawai'i | QB | 199.7 | 0.350 | 7.3 pts |
| 9 | Jordan Love✓ adjUtah State | QB | 196.7 | 0.461 | 11.3 pts |
| 10 | Jordan Ta'amu✓ adjOle Miss | QB | 194.4 | 0.407 | 8 pts |
| 11 | Marcus McMaryion✓ adjFresno State | QB | 191.8 | 0.412 | 8 pts |
| 12 | Ryan Finley✓ adjNC State | QB | 191.1 | 0.416 | 8.4 pts |
| 13 | Drew Lock✓ adjMissouri | QB | 190.1 | 0.407 | 11 pts |
| 14 | Tua Tagovailoa✓ adjAlabama | QB | 188 | 0.536 | 13.6 pts |
| 15 | Brett Rypien✓ adjBoise State | QB | 179.9 | 0.372 | 10.5 pts |
| 16 | McKenzie Milton✓ adjUCF | QB | 177 | 0.525 | 9.7 pts |
| 17 | Jake Fromm✓ adjGeorgia | QB | 176.7 | 0.518 | 11.7 pts |
| 18 | Charlie Brewer✓ adjBaylor | QB | 174.7 | 0.353 | 6.8 pts |
| 19 | Nathan Rourke✓ adjOhio | QB | 166 | 0.416 | 8.6 pts |
| 20 | Trevor Lawrence✓ adjClemson | QB | 165.8 | 0.408 | 9.9 pts |
| 21 | Justin Herbert✓ adjOregon | QB | 162.2 | 0.364 | 8 pts |
| 22 | Justice HansenArkansas State | QB | 161.9 | 0.351 | — |
| 23 | Manny Wilkins✓ adjArizona State | QB | 161.8 | 0.326 | 7.7 pts |
| 24 | Jake Browning✓ adjWashington | QB | 156 | 0.340 | 6.5 pts |
| 25 | Zac ThomasApp State | QB | 156 | 0.497 | — |
| 26 | Kellen Mond✓ adjTexas A&M | QB | 154 | 0.288 | 9.5 pts |
| 27 | Nathan Stanley✓ adjIowa | QB | 153.9 | 0.367 | 7.3 pts |
| 28 | Jake Bentley✓ adjSouth Carolina | QB | 152.3 | 0.372 | 9.2 pts |
| 29 | Eric DungeySyracuse | QB | 151.9 | 0.319 | — |
| 30 | Ian Book✓ adjNotre Dame | QB | 148.9 | 0.388 | 7.7 pts |
| 31 | Tyree Jackson✓ adjBuffalo | QB | 146.3 | 0.328 | 5.8 pts |
| 32 | Bryce Perkins✓ adjVirginia | QB | 146.1 | 0.263 | 4.9 pts |
| 33 | Shea Patterson✓ adjMichigan | QB | 145.8 | 0.401 | 8.5 pts |
| 34 | Mason Fine✓ adjNorth Texas | QB | 144.8 | 0.283 | 5.5 pts |
| 35 | Ryan Willis✓ adjVirginia Tech | QB | 142.2 | 0.319 | 7.8 pts |
| 36 | David Blough✓ adjPurdue | QB | 140.4 | 0.286 | 7.4 pts |
| 37 | Joe Burrow✓ adjLSU | QB | 136.9 | 0.278 | 6.4 pts |
| 38 | Brady WhiteMemphis | QB | 134.4 | 0.328 | — |
| 39 | Kelvin Hopkins Jr.Army | QB | 132.9 | 0.455 | — |
| 40 | Will GrierWest Virginia | QB | 132.5 | 0.353 | — |
| 41 | Desmond RidderCincinnati | QB | 132.5 | 0.294 | — |
| 42 | Gus RaglandMiami (OH) | QB | 131.5 | 0.319 | — |
| 43 | David PindellUConn | QB | 131.1 | 0.294 | — |
| 44 | Caleb EvansUL Monroe | QB | 130.7 | 0.269 | — |
| 45 | James MorganFlorida International | QB | 130.5 | 0.394 | — |
| 46 | Alan BowmanTexas Tech | QB | 127.2 | 0.364 | — |
| 47 | Adrian MartinezNebraska | QB | 125.9 | 0.265 | — |
| 48 | Kyle ShurmurVanderbilt | QB | 125.3 | 0.287 | — |
| 49 | Feleipe FranksFlorida | QB | 123.2 | 0.289 | — |
| 50 | Brock PurdyIowa State | QB | 121.7 | 0.424 | — |
| 51 | Brent Stockstill✓ adjMiddle Tennessee | QB | 119.2 | 0.218 | 3.1 pts |
| 52 | Darrell Henderson✓ adjMemphis | RB | 113 | 0.483 | 7.3 pts |
| 53 | Khalil TateArizona | QB | 112.7 | 0.439 | — |
| 54 | Tylan WallaceOklahoma State | WR | 112.2 | 0.819 | — |
| 55 | Steven MontezColorado | QB | 111.2 | 0.229 | — |
| 56 | Blake BarnettSouth Florida | QB | 108.1 | 0.281 | — |
| 57 | Jarrett Stidham✓ adjAuburn | QB | 104.9 | 0.250 | 7.2 pts |
| 58 | Dan EllingtonGeorgia State | QB | 104.4 | 0.273 | — |
| 59 | Peyton Ramsey✓ adjIndiana | QB | 104.2 | 0.192 | 4.5 pts |
| 60 | Daniel Jones✓ adjDuke | QB | 102.8 | 0.215 | 5.1 pts |
| 61 | Riley NealBall State | QB | 102.4 | 0.246 | — |
| 62 | Ty GangiNevada | QB | 102.1 | 0.222 | — |
| 63 | Jarret DoegeBowling Green | QB | 102.1 | 0.259 | — |
| 64 | Jon WassinkWestern Michigan | QB | 101.5 | 0.387 | — |
| 65 | Lil'Jordan HumphreyTexas | WR | 101.2 | 0.843 | — |
| 66 | J'Mar SmithLouisiana Tech | QB | 100.3 | 0.189 | — |
| 67 | James ProcheSMU | WR | 100.1 | 0.759 | — |
| 68 | Antoine WesleyTexas Tech | WR | 98.4 | 0.787 | — |
| 69 | Marquise BrownOklahoma | WR | 96.5 | 0.975 | — |
| 70 | Andy IsabellaMassachusetts | WR | 96.3 | 0.698 | — |
| 71 | Anthony RussoTemple | QB | 96.2 | 0.259 | — |
| 72 | Stephen CalvertLiberty | QB | 96 | 0.222 | — |
| 73 | Travis Etienne✓ adjClemson | RB | 94.6 | 0.478 | 6.8 pts |
| 74 | Anthony BrownBoston College | QB | 93.7 | 0.285 | — |
| 75 | Andre NunezLouisiana | QB | 91.3 | 0.291 | — |
| 76 | JJ Arcega-WhitesideStanford | WR | 91 | 0.989 | — |
| 77 | Clayton Thorson✓ adjNorthwestern | QB | 89.9 | 0.159 | 2.8 pts |
| 78 | K.J. Carta-SamuelsColorado State | QB | 88.8 | 0.314 | — |
| 79 | Damonte CoxieMemphis | WR | 87.8 | 0.829 | — |
| 80 | Blake LaRussaOld Dominion | QB | 87.5 | 0.233 | — |
| 81 | Rondale MoorePurdue | WR | 87 | 0.572 | — |
| 82 | Shai Werts✓ adjGeorgia Southern | WR | 86.6 | 0.321 | 2.3 pts |
| 83 | John UrsuaHawai'i | WR | 85.1 | 0.621 | — |
| 84 | Nick Fitzgerald✓ adjMississippi State | QB | 84.4 | 0.180 | 4.5 pts |
| 85 | Marquez StevensonHouston | WR | 83.8 | 0.704 | — |
| 86 | Holton AhlersEast Carolina | QB | 83.4 | 0.257 | — |
| 87 | Kelvin HarmonNC State | WR | 83.2 | 0.832 | — |
| 88 | Michael Warren II✓ adjCincinnati | RB | 83.1 | 0.339 | 4.1 pts |
| 89 | CeeDee LambOklahoma | WR | 82.3 | 1.029 | — |
| 90 | Chris RobisonFlorida Atlantic | QB | 82.2 | 0.248 | — |
| 91 | Isaiah HodginsOregon State | WR | 82.2 | 1.041 | — |
| 92 | Deondre FrancoisFlorida State | QB | 81.9 | 0.193 | — |
| 93 | Tyler JohnsonMinnesota | WR | 81 | 0.710 | — |
| 94 | Laviska Shenault Jr.Colorado | WR | 80.9 | 0.669 | — |
| 95 | A.J. BrownOle Miss | WR | 80.3 | 0.717 | — |
| 96 | Trace McSorleyPenn State | QB | 79.9 | 0.156 | — |
| 97 | Tyler Johnston IIIUAB | QB | 79.7 | 0.415 | — |
| 98 | Zach WilsonBYU | QB | 79.7 | 0.331 | — |
| 99 | Ryan AgnewSan Diego State | QB | 79.1 | 0.297 | — |
| 100 | Eno Benjamin✓ adjArizona State | RB | 79.1 | 0.231 | 4.6 pts |
| 101 | Kato NelsonAkron | QB | 78.2 | 0.173 | — |
| 102 | Dillon MitchellOregon | WR | 77.3 | 0.595 | — |
| 103 | Jarrett GuarantanoTennessee | QB | 76.9 | 0.279 | — |
| 104 | N'Keal HarryArizona State | WR | 76 | 0.666 | — |
| 105 | Sam HartmanWake Forest | QB | 75.9 | 0.198 | — |
| 106 | Elijah Mitchell✓ adjLouisiana | RB | 75.8 | 0.498 | 3.3 pts |
| 107 | Collin JohnsonTexas | WR | 75.6 | 0.804 | — |
| 108 | Jerry JeudyAlabama | WR | 75.6 | 0.933 | — |
| 109 | Caleb WilsonUCLA | TE | 75.2 | 0.917 | — |
| 110 | Skylar John ThompsonKansas State | QB | 74.8 | 0.252 | — |
| 111 | Adrian HardyLouisiana Tech | WR | 74.8 | 0.629 | — |
| 112 | Tyler HuntleyUtah | QB | 74.6 | 0.228 | — |
| 113 | Terry McLaurinOhio State | WR | 74.2 | 1.725 | — |
| 114 | Hakeem ButlerIowa State | WR | 74.1 | 0.780 | — |
| 115 | Gary JenningsWest Virginia | WR | 73.6 | 1.067 | — |
| 116 | Tee HigginsClemson | WR | 73.5 | 0.791 | — |
| 117 | Jonathan Taylor✓ adjWisconsin | RB | 72.3 | 0.242 | 5 pts |
| 118 | Ke'Shawn Vaughn✓ adjVanderbilt | RB | 71.9 | 0.415 | 4.4 pts |
| 119 | Isaiah GreenMarshall | QB | 71.9 | 0.199 | — |
| 120 | JT DanielsUSC | QB | 71.6 | 0.182 | — |
| 121 | Ross ComisMassachusetts | QB | 70.5 | 0.327 | — |
| 122 | Cedric ByrdHawai'i | WR | 70.5 | 0.671 | — |
| 123 | Jalen HurdBaylor | RB | 70.1 | 0.508 | — |
| 124 | KeeSean JohnsonFresno State | WR | 69.2 | 0.572 | — |
| 125 | Wilton SpeightUCLA | QB | 69 | 0.296 | — |
| 126 | Damion WillisTroy | WR | 69 | 0.896 | — |
| 127 | Trayveon Williams✓ adjTexas A&M | RB | 68.7 | 0.230 | 3.9 pts |
| 128 | Isaiah SandersAir Force | QB | 68.6 | 0.350 | — |
| 129 | Preston WilliamsColorado State | WR | 68.2 | 0.487 | — |
| 130 | Denzel MimsBaylor | WR | 67.9 | 0.870 | — |
| 131 | Mitchell GuadagniToledo | QB | 67.8 | 0.351 | — |
| 132 | Jake LutonOregon State | QB | 67.5 | 0.301 | — |
| 133 | Antonio Gandy-GoldenLiberty | WR | 67.4 | 0.576 | — |
| 134 | T.J. HockensonIowa | TE | 67.1 | 1.049 | — |
| 135 | Scott MillerBowling Green | WR | 66.6 | 0.693 | — |
| 136 | Greg DortchWake Forest | WR | 66.6 | 0.595 | — |
| 137 | Travis FulghamOld Dominion | WR | 66.5 | 0.723 | — |
| 138 | Parris CampbellOhio State | WR | 66.4 | 0.583 | — |
| 139 | Jakobi MeyersNC State | WR | 66.3 | 0.644 | — |
| 140 | Ja'Deion HighTexas Tech | WR | 66.2 | 0.859 | — |
| 141 | Justin McMillanTulane | QB | 66.1 | 0.384 | — |
| 142 | Mike Glass IIIEastern Michigan | QB | 66.1 | 0.393 | — |
| 143 | Justyn RossClemson | WR | 65.3 | 1.188 | — |
| 144 | Rico Bussey Jr.North Texas | WR | 65.1 | 0.638 | — |
| 145 | Kilton AndersonCoastal Carolina | QB | 64.9 | 0.391 | — |
| 146 | Olamide ZaccheausVirginia | WR | 64.9 | 0.454 | — |
| 147 | Olabisi JohnsonColorado State | WR | 64.6 | 0.923 | — |
| 148 | Greg McCrae✓ adjUCF | RB | 64.6 | 0.505 | 3.8 pts |
| 149 | Kaleb BarkerTroy | QB | 64.2 | 0.391 | — |
| 150 | Anthony JohnsonBuffalo | WR | 64.1 | 0.754 | — |
| 151 | Riley MillerBall State | WR | 63.6 | 0.669 | — |
| 152 | Josh Jacobs✓ adjAlabama | RB | 63.5 | 0.533 | 2.8 pts |
| 153 | A.J. ErdelyUAB | QB | 62.9 | 0.238 | — |
| 154 | Terry WilsonKentucky | QB | 62.9 | 0.178 | — |
| 155 | Darnell MooneyTulane | WR | 62.7 | 0.836 | — |
| 156 | Kirk MerrittArkansas State | WR | 62.6 | 0.728 | — |
| 157 | Papi WhiteOhio | WR | 62.1 | 0.640 | — |
| 158 | K.J. HillOhio State | WR | 61.2 | 0.673 | — |
| 159 | Armani RogersUNLV | QB | 60.8 | 0.307 | — |
| 160 | Jalen GreeneUtah State | WR | 60.5 | 1.080 | — |
| 161 | Evan OrthSouth Alabama | QB | 60.4 | 0.301 | — |
| 162 | Xavier UbosiUAB | WR | 60.4 | 1.185 | — |
| 163 | Darwin Thompson✓ adjUtah State | RB | 60.3 | 0.381 | 3.2 pts |
| 164 | Miles BoykinNotre Dame | WR | 60 | 0.646 | — |
| 165 | T.J. VasherTexas Tech | WR | 59.9 | 0.778 | — |
| 166 | Chase GarbersCalifornia | QB | 59.9 | 0.170 | — |
| 167 | Flynn NagelNorthwestern | WR | 59.8 | 0.586 | — |
| 168 | AJ BushIllinois | QB | 59.7 | 0.202 | — |
| 169 | Trevon BradfordOregon State | WR | 59.4 | 0.638 | — |
| 170 | Jace SternbergerTexas A&M | TE | 59 | 0.797 | — |
| 171 | Sean ModsterBoise State | WR | 58.8 | 0.549 | — |
| 172 | Benny Snell Jr.✓ adjKentucky | RB | 58.8 | 0.206 | 3.9 pts |
| 173 | Zack Moss✓ adjUtah | RB | 58.8 | 0.323 | 3 pts |
| 174 | Kalija LipscombVanderbilt | WR | 58.7 | 0.441 | — |
| 175 | Dezmon PatmonWashington State | WR | 58.6 | 0.825 | — |
| 176 | Patrick Taylor Jr.✓ adjMemphis | RB | 58.1 | 0.268 | 3 pts |
| 177 | Johnathon JohnsonMissouri | WR | 57.7 | 0.695 | — |
| 178 | A.J. Ouellette✓ adjOhio | RB | 57.5 | 0.266 | 4.2 pts |
| 179 | Joshua Kelley✓ adjUCLA | RB | 57.3 | 0.228 | 4.4 pts |
| 180 | Quez WatkinsSouthern Miss | WR | 57.3 | 0.551 | — |
| 181 | T.J. RahmingDuke | WR | 57 | 0.519 | — |
| 182 | Devine Ozigbo✓ adjNebraska | RB | 56.9 | 0.311 | 4.1 pts |
| 183 | Ronnie Rivers✓ adjFresno State | RB | 56.2 | 0.365 | 2.5 pts |
| 184 | Johnathan BooneNew Mexico State | WR | 56 | 0.609 | — |
| 185 | Corey Xavier SuttonApp State | WR | 55.7 | 0.870 | — |
| 186 | James WilliamsWashington State | RB | 55.1 | 0.266 | — |
| 187 | Shawn PoindexterArizona | WR | 55.1 | 1.020 | — |
| 188 | Jovon DuranteFlorida Atlantic | WR | 54.9 | 0.584 | — |
| 189 | Ty LeeMiddle Tennessee | WR | 54.3 | 0.584 | — |
| 190 | Dredrick SnelsonUCF | WR | 54.1 | 0.967 | — |
| 191 | D'Andre SwiftGeorgia | RB | 53.8 | 0.294 | — |
| 192 | Justin JeffersonLSU | WR | 53.6 | 0.603 | — |
| 193 | Britain CoveyUtah | WR | 53.5 | 0.529 | — |
| 194 | Alex Barnes✓ adjKansas State | RB | 53 | 0.188 | 3.3 pts |
| 195 | B.J. Smith✓ adjTroy | RB | 53 | 0.237 | 2.2 pts |
| 196 | Andre WilsonUAB | WR | 52.9 | 0.840 | — |
| 197 | Jermar JeffersonOregon State | RB | 52.8 | 0.211 | — |
| 198 | Emanuel HallMissouri | WR | 52.7 | 1.054 | — |
| 199 | Stanley Morgan Jr.Nebraska | WR | 52.3 | 0.498 | — |
| 200 | Shi SmithSouth Carolina | WR | 52.1 | 0.931 | — |
| 201 | Darrin Hall✓ adjPittsburgh | RB | 52 | 0.325 | 3.9 pts |
| 202 | Jamarius WaySouth Alabama | WR | 51.9 | 0.675 | — |
| 203 | Terren EncaladeTulane | WR | 51.8 | 0.762 | — |
| 204 | Hasise DuboisVirginia | WR | 51.8 | 0.730 | — |
| 205 | K.J. OsbornBuffalo | WR | 51.6 | 0.501 | — |
| 206 | Jonathan DuhartOld Dominion | WR | 51.4 | 0.463 | — |
| 207 | Ja'Marcus BradleyLouisiana | WR | 51.4 | 0.902 | — |
| 208 | Malcolm WilliamsCoastal Carolina | WR | 51.4 | 0.714 | — |
| 209 | Tyron JohnsonOklahoma State | WR | 51.3 | 0.558 | — |
| 210 | Kaden SmithStanford | TE | 51.2 | 0.812 | — |
| 211 | Bryan EdwardsSouth Carolina | WR | 51.1 | 0.655 | — |
| 212 | Chuba HubbardOklahoma State | RB | 51.1 | 0.343 | — |
| 213 | Justin McInnisArkansas State | WR | 50.9 | 0.653 | — |
| 214 | Ron'quavion TarverUtah State | WR | 50.9 | 0.592 | — |
| 215 | Diontae JohnsonToledo | WR | 50.6 | 0.589 | — |
| 216 | Nyqwan MurrayFlorida State | WR | 50.5 | 0.743 | — |
| 217 | Nico CollinsMichigan | WR | 50.2 | 1.091 | — |
| 218 | JD SpielmanNebraska | WR | 50 | 0.595 | — |
| 219 | Lamical Perine✓ adjFlorida | RB | 50 | 0.338 | 2.8 pts |
| 220 | Quintin MorrisBowling Green | TE | 50 | 0.834 | — |
| 221 | Noah FantIowa | TE | 49.4 | 0.810 | — |
| 222 | Riley RidleyGeorgia | WR | 49 | 0.860 | — |
| 223 | CJ WortonFlorida International | WR | 49 | 1.021 | — |
| 224 | Marcus GreenUL Monroe | WR | 48.8 | 0.503 | — |
| 225 | A.J. RichardsonBoise State | WR | 48.7 | 0.749 | — |
| 226 | Aaron FullerWashington | WR | 48.7 | 0.502 | — |
| 227 | Pooka Williams Jr.Kansas | RB | 48.5 | 0.289 | — |
| 228 | Kawaan Baker✓ adjSouth Alabama | WR | 48.1 | 0.534 | 1.4 pts |
| 229 | Mohamed Ibrahim✓ adjMinnesota | RB | 48.1 | 0.243 | 2.4 pts |
| 230 | Jared PinkneyVanderbilt | TE | 48 | 0.616 | — |
| 231 | Cody ThompsonToledo | WR | 47.6 | 0.644 | — |
| 232 | Kennedy Brooks✓ adjOklahoma | RB | 47.6 | 0.404 | 4.2 pts |
| 233 | Trey Ragas✓ adjLouisiana | RB | 47.2 | 0.214 | 2.3 pts |
| 234 | Jalen GuytonNorth Texas | WR | 47 | 0.580 | — |
| 235 | Deebo SamuelSouth Carolina | WR | 46.3 | 0.467 | — |
| 236 | Kahlil LewisCincinnati | WR | 46.3 | 0.617 | — |
| 237 | Devin Singletary✓ adjFlorida Atlantic | RB | 46.3 | 0.190 | 3.5 pts |
| 238 | Scottie Phillips✓ adjOle Miss | RB | 46.2 | 0.289 | 3.1 pts |
| 239 | Keenen BrownTexas State | TE | 46.1 | 0.688 | — |
| 240 | Jamal CustisSyracuse | WR | 46.1 | 0.549 | — |
| 241 | Mitchell WilcoxSouth Florida | TE | 46.1 | 0.809 | — |
| 242 | Michael Pittman Jr.USC | WR | 45.9 | 0.728 | — |
| 243 | Sean RileySyracuse | WR | 45.8 | 0.663 | — |
| 244 | Chase ClaypoolNotre Dame | WR | 45.6 | 0.671 | — |
| 245 | Tyler VaughnsUSC | WR | 45.5 | 0.500 | — |
| 246 | CT ThomasBoise State | WR | 45.5 | 0.893 | — |
| 247 | McLane MannixNevada | WR | 45.3 | 0.487 | — |
| 248 | Jack SorensonMiami (OH) | WR | 45.1 | 0.777 | — |
| 249 | Jayden ReedWestern Michigan | WR | 45.1 | 0.618 | — |
| 250 | Blake BanhamEastern Michigan | WR | 45 | 0.495 | — |
| 251 | Theo HowardUCLA | WR | 44.9 | 0.713 | — |
| 252 | Gabriel DavisUCF | WR | 44.9 | 0.633 | — |
| 253 | JoJo WardHawai'i | WR | 44.9 | 0.478 | — |
| 254 | Maleek IronsOhio | RB | 44.8 | 0.361 | — |
| 255 | Trenton IrwinStanford | WR | 44.7 | 0.596 | — |
| 256 | Isaiah ZuberKansas State | WR | 44.6 | 0.676 | — |
| 257 | Jalen ReagorTCU | WR | 44.6 | 0.371 | — |
| 258 | Johnnie DixonOhio State | WR | 44.5 | 0.889 | — |
| 259 | Obi ObialoMarshall | WR | 44.2 | 0.866 | — |
| 260 | Darnell WoolfolkArmy | RB | 43.9 | 0.204 | — |
| 261 | Alex BachmanWake Forest | WR | 43.9 | 0.743 | — |
| 262 | Austin MaloneyFlorida International | WR | 43.7 | 0.929 | — |
| 263 | Marquez CallawayTennessee | WR | 43.7 | 0.810 | — |
| 264 | CJ VerdellOregon | RB | 43.7 | 0.201 | — |
| 265 | LeVante BellamyWestern Michigan | RB | 43.4 | 0.192 | — |
| 266 | Harrison BryantFlorida Atlantic | TE | 43.4 | 0.775 | — |
| 267 | Ryquell Armstead✓ adjTemple | RB | 43.3 | 0.202 | 2.9 pts |
| 268 | Darius SlaytonAuburn | WR | 43.2 | 0.733 | — |
| 269 | Jeshaun JonesMaryland | WR | 43 | 0.782 | — |
| 270 | Anthony Ratliff-WilliamsNorth Carolina | WR | 42.9 | 0.482 | — |
| 271 | Miles Sanders✓ adjPenn State | RB | 42.9 | 0.177 | 3.1 pts |
| 272 | Colby ParkinsonStanford | TE | 42.8 | 0.839 | — |
| 273 | Marcus SimmsWest Virginia | WR | 42.7 | 0.689 | — |
| 274 | Donovan Peoples-JonesMichigan | WR | 42.7 | 0.657 | — |
| 275 | Zach GentryMichigan | TE | 42.5 | 1.012 | — |
| 276 | Dillon StonerOklahoma State | WR | 42.5 | 0.634 | — |
| 277 | Josh OliverSan José State | TE | 42.1 | 0.462 | — |
| 278 | DaMarkus LodgeOle Miss | WR | 42.1 | 0.416 | — |
| 279 | Lee MorrisOklahoma | WR | 42 | 1.749 | — |
| 280 | Anthony McFarlandMaryland | RB | 42 | 0.321 | — |
| 281 | Adrian Killins Jr.UCF | RB | 41.8 | 0.243 | — |
| 282 | Corey Taylor IITulsa | RB | 41.7 | 0.238 | — |
| 283 | Tre WalkerSan José State | WR | 41.7 | 0.869 | — |
| 284 | Marcel MurrayArkansas State | RB | 41.7 | 0.290 | — |
| 285 | Reggie Corbin✓ adjIllinois | RB | 41.6 | 0.291 | 3.4 pts |
| 286 | Qadree Ollison✓ adjPittsburgh | RB | 41.3 | 0.203 | 3 pts |
| 287 | Corey LacanariaBall State | WR | 41.3 | 0.574 | — |
| 288 | Benny LeMayCharlotte | RB | 41.3 | 0.178 | — |
| 289 | Benny LeMayCharlotte | RB | 41.3 | 0.178 | — |
| 290 | Damon HazeltonVirginia Tech | WR | 41.3 | 0.503 | — |
| 291 | Tamorrion TerryFlorida State | WR | 41.3 | 0.750 | — |
| 292 | Romello BrookerHouston | TE | 41.1 | 0.979 | — |
| 293 | Joe ReedVirginia | WR | 40.9 | 1.136 | — |
| 294 | Jaelon DardenNorth Texas | WR | 40.8 | 0.669 | — |
| 295 | John HightowerBoise State | WR | 40.8 | 0.784 | — |
| 296 | Kaleb FossumNevada | WR | 40.6 | 0.461 | — |
| 297 | Kerrith Whyte Jr.Florida Atlantic | RB | 40.5 | 0.309 | — |
| 298 | Fred TrevillionSan Diego State | WR | 40.4 | 1.036 | — |
| 299 | Tre TurnerVirginia Tech | WR | 40.4 | 0.987 | — |
| 300 | Gerold BrightUtah State | RB | 40.3 | 0.283 | — |
| 301 | Ventell BryantTemple | WR | 40.2 | 0.473 | — |
| 302 | Tyre BradyMarshall | WR | 40.1 | 0.304 | — |
| 303 | Jake FergusonWisconsin | TE | 40.1 | 0.892 | — |
| 304 | Branden MackTemple | WR | 39.8 | 0.613 | — |
| 305 | Arthur Jackson IIIEastern Michigan | WR | 39.6 | 0.628 | — |
| 306 | Amon-Ra St. BrownUSC | WR | 39.6 | 0.551 | — |
| 307 | Damien HarrisAlabama | RB | 39.3 | 0.264 | — |
| 308 | Brycen HopkinsPurdue | TE | 39.2 | 0.911 | — |
| 309 | Devin DuvernayTexas | WR | 39.1 | 0.674 | — |
| 310 | Andre WilliamsAkron | WR | 39 | 0.470 | — |
| 311 | Eric KumahVirginia Tech | WR | 38.8 | 0.606 | — |
| 312 | Irv Smith Jr.Alabama | TE | 38.8 | 0.719 | — |
| 313 | Easop WinstonWashington State | WR | 38.7 | 0.530 | — |
| 314 | Victor TuckerCharlotte | WR | 38.7 | 0.502 | — |
| 315 | Victor TuckerCharlotte | WR | 38.7 | 0.502 | — |
| 316 | Tony PollardMemphis | RB | 38.6 | 0.290 | — |
| 317 | Keylon StokesTulsa | WR | 38.4 | 0.556 | — |
| 318 | Maurice AlexanderFlorida International | WR | 38.2 | 0.517 | — |
| 319 | Jared RiceFresno State | TE | 38.2 | 0.538 | — |
| 320 | Larry Rountree III✓ adjMissouri | RB | 38.1 | 0.181 | 1.9 pts |
| 321 | Aaren VaughnsUtah State | WR | 38.1 | 0.794 | — |
| 322 | Lawrence CagerMiami | WR | 38 | 1.001 | — |
| 323 | Dazz NewsomeNorth Carolina | WR | 38 | 0.535 | — |
| 324 | Collin LisaUAB | WR | 37.9 | 0.972 | — |
| 325 | Lynn Bowden Jr.Kentucky | WR | 37.9 | 0.468 | — |
| 326 | Joey MagnificoMemphis | TE | 37.7 | 1.637 | — |
| 327 | Jeff SmithBoston College | RB | 37.6 | 0.546 | — |
| 328 | Reggie Roberson Jr.SMU | WR | 37.5 | 0.394 | — |
| 329 | Nick WestbrookIndiana | WR | 37.4 | 0.585 | — |
| 330 | Josh HammondFlorida | WR | 37.3 | 1.205 | — |
| 331 | Shun BrownArizona | WR | 37.2 | 0.715 | — |
| 332 | Alonzo SmithMiami (OH) | RB | 37.1 | 0.287 | — |
| 333 | Ryan DavisAuburn | WR | 37 | 0.451 | — |
| 334 | Nico Evans✓ adjWyoming | RB | 36.9 | 0.177 | 2.4 pts |
| 335 | Teddy VealLouisiana Tech | WR | 36.8 | 0.368 | — |
| 336 | Danny Davis IIIWisconsin | WR | 36.7 | 0.749 | — |
| 337 | Kenny YoungMiami (OH) | RB | 36.6 | 0.362 | — |
| 338 | Marcus BennettAir Force | WR | 36.5 | 1.042 | — |
| 339 | Henry Ruggs IIIAlabama | WR | 36.5 | 0.701 | — |
| 340 | Andre BaccelliaWashington | WR | 36.4 | 0.560 | — |
| 341 | Jo-el ShawKent State | RB | 36.4 | 0.282 | — |
| 342 | Nick EasleyIowa | WR | 36.3 | 0.484 | — |
| 343 | Chris FinkeNotre Dame | WR | 36.2 | 0.496 | — |
| 344 | Jacquez SloanWestern Kentucky | WR | 36.1 | 0.860 | — |
| 345 | Rashad MedarisCincinnati | WR | 36 | 0.972 | — |
| 346 | Johnny FordSouth Florida | RB | 36 | 0.327 | — |
| 347 | Tyleek CollinsUNLV | WR | 36 | 0.837 | — |
| 348 | Jaret Patterson✓ adjBuffalo | RB | 35.6 | 0.194 | 2.7 pts |
| 349 | KJ HamlerPenn State | WR | 35.5 | 0.487 | — |
| 350 | D'Wayne EskridgeWestern Michigan | WR | 35.2 | 0.640 | — |
| 351 | Seth WilliamsAuburn | WR | 35.2 | 0.927 | — |
| 352 | Cody WhiteMichigan State | WR | 35 | 0.493 | — |
| 353 | Max BorghiWashington State | RB | 35 | 0.269 | — |
| 354 | Quartney DavisTexas A&M | WR | 34.7 | 0.510 | — |
