Ranked by total EPA — cumulative points a player added above average. EPA here is raw (opponent-UNadjusted); rows marked ✓ carry an opponent-adjusted WEPA line value where we have it. Covers QB/RB/WR/TE.
| # | Player | Pos | Total EPA | EPA/play | Line value |
|---|---|---|---|---|---|
| 1 | Marcus Mariota✓ adjOregon | QB | 330.9 | 0.590 | 19.2 pts |
| 2 | Brandon Doughty✓ adjWestern Kentucky | QB | 269 | 0.481 | 17.8 pts |
| 3 | Blake Sims✓ adjAlabama | QB | 225 | 0.484 | 15.4 pts |
| 4 | Cody Kessler✓ adjUSC | QB | 208.1 | 0.435 | 14.3 pts |
| 5 | Jake Waters✓ adjKansas State | QB | 208 | 0.392 | 10.9 pts |
| 6 | Jameis Winston✓ adjFlorida State | QB | 204.4 | 0.405 | 11.2 pts |
| 7 | Shane Carden✓ adjEast Carolina | QB | 203.5 | 0.289 | 7.3 pts |
| 8 | Grant Hedrick✓ adjBoise State | QB | 202.4 | 0.363 | 8.9 pts |
| 9 | Garrett Grayson✓ adjColorado State | QB | 191.4 | 0.449 | 11 pts |
| 10 | Dak Prescott✓ adjMississippi State | QB | 190.8 | 0.321 | 10.9 pts |
| 11 | Connor Cook✓ adjMichigan State | QB | 189.8 | 0.469 | 12.2 pts |
| 12 | Rakeem Cato✓ adjMarshall | QB | 185.1 | 0.401 | 10.4 pts |
| 13 | Jared Goff✓ adjCalifornia | QB | 184.5 | 0.346 | 12.1 pts |
| 14 | Nick Marshall✓ adjAuburn | QB | 183.7 | 0.415 | 13.8 pts |
| 15 | Gunner Kiel✓ adjCincinnati | QB | 179.8 | 0.443 | 11.6 pts |
| 16 | J.T. Barrett✓ adjOhio State | QB | 170.7 | 0.370 | 11 pts |
| 17 | Bryce Petty✓ adjBaylor | QB | 164.5 | 0.332 | 12.6 pts |
| 18 | Trevone Boykin✓ adjTCU | QB | 163.9 | 0.283 | 12.7 pts |
| 19 | Zach TerrellWestern Michigan | QB | 163.6 | 0.435 | — |
| 20 | Justin Thomas✓ adjGeorgia Tech | QB | 157.3 | 0.421 | 7.5 pts |
| 21 | Brett Hundley✓ adjUCLA | QB | 156.8 | 0.313 | 8.8 pts |
| 22 | Drew Hare✓ adjNorthern Illinois | QB | 155 | 0.335 | 5.9 pts |
| 23 | Dylan Thompson✓ adjSouth Carolina | QB | 151 | 0.294 | 9.8 pts |
| 24 | Marquise Williams✓ adjNorth Carolina | QB | 150.9 | 0.259 | 7.5 pts |
| 25 | Cooper RushCentral Michigan | QB | 150 | 0.382 | — |
| 26 | Driphus Jackson✓ adjRice | QB | 149.7 | 0.361 | 8.1 pts |
| 27 | Taylor LambApp State | QB | 149.2 | 0.436 | — |
| 28 | Tyler Murphy✓ adjBoston College | QB | 148.3 | 0.363 | 6.9 pts |
| 29 | Taylor HeinickeOld Dominion | QB | 147.9 | 0.305 | — |
| 30 | Anu Solomon✓ adjArizona | QB | 146.9 | 0.223 | 5.5 pts |
| 31 | Cody Sokol✓ adjLouisiana Tech | QB | 144.1 | 0.352 | 8.4 pts |
| 32 | Justin Holman✓ adjUCF | QB | 144.1 | 0.293 | 6.1 pts |
| 33 | Sefo Liufau✓ adjColorado | QB | 143.8 | 0.265 | 7.4 pts |
| 34 | Jacoby Brissett✓ adjNC State | QB | 139.6 | 0.307 | 4.9 pts |
| 35 | Gary NovaRutgers | QB | 138.6 | 0.398 | — |
| 36 | Everett Golson✓ adjNotre Dame | QB | 138 | 0.261 | 9.4 pts |
| 37 | Joe LicataBuffalo | QB | 133.5 | 0.378 | — |
| 38 | Kenny HillTexas A&M | QB | 132.6 | 0.432 | — |
| 39 | Connor Halliday✓ adjWashington State | QB | 132.5 | 0.259 | 7.5 pts |
| 40 | Melvin Gordon✓ adjWisconsin | RB | 132.4 | 0.387 | 11.5 pts |
| 41 | Amari CooperAlabama | WR | 128.2 | 0.750 | — |
| 42 | Cody FajardoNevada | QB | 126.1 | 0.238 | — |
| 43 | Jake RudockIowa | QB | 124.9 | 0.318 | — |
| 44 | Blake FrohnapfelMassachusetts | QB | 124.4 | 0.269 | — |
| 45 | Brad Kaaya✓ adjMiami | QB | 123.8 | 0.318 | 9 pts |
| 46 | Andrew HendrixMiami (OH) | QB | 121.5 | 0.198 | — |
| 47 | Kevin Hogan✓ adjStanford | QB | 121 | 0.294 | 6.3 pts |
| 48 | Davis WebbTexas Tech | QB | 120.6 | 0.339 | — |
| 49 | Clint Trickett✓ adjWest Virginia | QB | 117.6 | 0.269 | 6 pts |
| 50 | Greg Ward Jr.Houston | QB | 117.4 | 0.299 | — |
| 51 | Fredi Knighten✓ adjArkansas State | QB | 117.1 | 0.194 | 3.6 pts |
| 52 | Hutson MasonGeorgia | QB | 116.1 | 0.382 | — |
| 53 | Rashard HigginsColorado State | WR | 115.9 | 1.044 | — |
| 54 | Paxton Lynch✓ adjMemphis | QB | 115.5 | 0.226 | 4.5 pts |
| 55 | Tyler LockettKansas State | WR | 114.6 | 0.801 | — |
| 56 | Cyler MilesWashington | QB | 114.3 | 0.266 | — |
| 57 | Tyler JonesTexas State | QB | 113.4 | 0.216 | — |
| 58 | Austin GrammerMiddle Tennessee | QB | 112.3 | 0.280 | — |
| 59 | Ezekiel Elliott✓ adjOhio State | RB | 112.1 | 0.393 | 7.8 pts |
| 60 | Trevor KnightOklahoma | QB | 111.6 | 0.343 | — |
| 61 | Deshaun WatsonClemson | QB | 110.7 | 0.615 | — |
| 62 | Logan WoodsideToledo | QB | 110.4 | 0.373 | — |
| 63 | Maty MaukMissouri | QB | 110.3 | 0.215 | — |
| 64 | Kale PearsonAir Force | QB | 106.9 | 0.314 | — |
| 65 | Devon Johnson✓ adjMarshall | RB | 106.1 | 0.550 | 6 pts |
| 66 | Christian StewartBYU | QB | 103.7 | 0.246 | — |
| 67 | Nelson AgholorUSC | WR | 102.8 | 0.791 | — |
| 68 | Justin HardyEast Carolina | WR | 101.6 | 0.594 | — |
| 69 | Joe GraySan José State | QB | 101.3 | 0.329 | — |
| 70 | Jay Ajayi✓ adjBoise State | RB | 100.7 | 0.258 | 6.7 pts |
| 71 | Dane EvansTulsa | QB | 99.2 | 0.205 | — |
| 72 | Chad VoytikPittsburgh | QB | 98.8 | 0.281 | — |
| 73 | Tony LippettMichigan State | WR | 97.2 | 0.935 | — |
| 74 | Pharoh CooperSouth Carolina | WR | 97.1 | 0.719 | — |
| 75 | Taylor KellyArizona State | QB | 96.9 | 0.266 | — |
| 76 | Travis WilsonUtah | QB | 96.4 | 0.228 | — |
| 77 | Tommy Armstrong Jr.✓ adjNebraska | QB | 95.7 | 0.207 | 5.5 pts |
| 78 | Corey DavisWestern Michigan | WR | 95.6 | 0.937 | — |
| 79 | Nick ArbuckleGeorgia State | QB | 95.6 | 0.244 | — |
| 80 | Mitch LeidnerMinnesota | QB | 93.4 | 0.264 | — |
| 81 | Brandon Allen✓ adjArkansas | QB | 93 | 0.263 | 7.1 pts |
| 82 | Nelson SpruceColorado | WR | 92.4 | 0.633 | — |
| 83 | Kevin EllisonGeorgia Southern | QB | 92.4 | 0.314 | — |
| 84 | Bo Wallace✓ adjOle Miss | QB | 91.3 | 0.207 | 5.5 pts |
| 85 | Michael BrewerVirginia Tech | QB | 88.9 | 0.175 | — |
| 86 | Elijah McGuire✓ adjLouisiana | RB | 88.9 | 0.415 | 4.2 pts |
| 87 | Leon Allen✓ adjWestern Kentucky | RB | 88.6 | 0.274 | 3.2 pts |
| 88 | Terrance BroadwayLouisiana | QB | 85.8 | 0.191 | — |
| 89 | Tyler RogersNew Mexico State | QB | 85 | 0.202 | — |
| 90 | Colby KirkegaardWyoming | QB | 84.1 | 0.206 | — |
| 91 | Jaquez JohnsonFlorida Atlantic | QB | 83.8 | 0.265 | — |
| 92 | Tajae SharpeMassachusetts | WR | 83.7 | 0.639 | — |
| 93 | Tyrone SwoopesTexas | QB | 83.7 | 0.188 | — |
| 94 | Cody ClementsUAB | QB | 83.1 | 0.260 | — |
| 95 | Sam B. RichardsonIowa State | QB | 82.8 | 0.220 | — |
| 96 | Kevin WhiteWest Virginia | WR | 82.8 | 0.545 | — |
| 97 | Matt Breida✓ adjGeorgia Southern | RB | 82.6 | 0.472 | 6.3 pts |
| 98 | Taysom HillBYU | QB | 82 | 0.389 | — |
| 99 | Blake DeckerUNLV | QB | 81 | 0.152 | — |
| 100 | Joshua DobbsTennessee | QB | 80.5 | 0.299 | — |
| 101 | Keevan LucasTulsa | WR | 80 | 0.548 | — |
| 102 | Titus DavisCentral Michigan | WR | 78.6 | 0.837 | — |
| 103 | Ameer Abdullah✓ adjNebraska | RB | 77.8 | 0.275 | 5.3 pts |
| 104 | Breshad PerrimanUCF | WR | 77.7 | 0.925 | — |
| 105 | John HarrisTexas | WR | 77.6 | 0.809 | — |
| 106 | Donnel Pumphrey✓ adjSan Diego State | RB | 77.2 | 0.248 | 5 pts |
| 107 | Vince MayleWashington State | WR | 77 | 0.558 | — |
| 108 | Thomas SperbeckBoise State | WR | 75.9 | 1.054 | — |
| 109 | James KnapkeBowling Green | QB | 75 | 0.141 | — |
| 110 | Curry SextonKansas State | WR | 74.8 | 0.787 | — |
| 111 | Tyler BoydPittsburgh | WR | 74.8 | 0.668 | — |
| 112 | Patrick TowlesKentucky | QB | 74.3 | 0.150 | — |
| 113 | Brian BurrellFresno State | QB | 74.2 | 0.150 | — |
| 114 | Keenan ReynoldsNavy | QB | 73.7 | 0.207 | — |
| 115 | Colin Reardon✓ adjKent State | WR | 72.9 | 0.170 | 0.3 pts |
| 116 | Bud SasserMissouri | WR | 72.7 | 0.644 | — |
| 117 | DeAndre SmelterGeorgia Tech | WR | 72.6 | 1.210 | — |
| 118 | Patrick MahomesTexas Tech | QB | 72.3 | 0.353 | — |
| 119 | Royce Freeman✓ adjOregon | RB | 72 | 0.287 | 4.3 pts |
| 120 | Joshua McCainIdaho | WR | 71.4 | 0.707 | — |
| 121 | Nick MullensSouthern Miss | QB | 71.3 | 0.190 | — |
| 122 | Josh HarperFresno State | WR | 71 | 0.563 | — |
| 123 | Leonte CarrooRutgers | WR | 70.9 | 0.845 | — |
| 124 | Brandon SilversTroy | QB | 70.5 | 0.197 | — |
| 125 | Mike WilliamsClemson | WR | 70.5 | 0.849 | — |
| 126 | Corey ColemanBaylor | WR | 69.9 | 0.714 | — |
| 127 | Byron MarshallOregon | WR | 69.6 | 0.497 | — |
| 128 | Kareem Hunt✓ adjToledo | RB | 69.6 | 0.341 | 3.8 pts |
| 129 | Jaelen StrongArizona State | WR | 69 | 0.605 | — |
| 130 | Anthony BooneDuke | QB | 68.7 | 0.134 | — |
| 131 | Devin SmithOhio State | WR | 68.4 | 1.709 | — |
| 132 | Cam WorthyEast Carolina | WR | 67.6 | 0.743 | — |
| 133 | Antonio VaughanOld Dominion | WR | 67 | 0.788 | — |
| 134 | Cayleb JonesArizona | WR | 67 | 0.558 | — |
| 135 | Bradley MarquezTexas Tech | WR | 66.7 | 0.710 | — |
| 136 | Will GardnerLouisville | QB | 66.6 | 0.275 | — |
| 137 | Mitch MathewsBYU | WR | 66.5 | 0.610 | — |
| 138 | Tevin Coleman✓ adjIndiana | RB | 66.5 | 0.253 | 5.5 pts |
| 139 | Pete ThomasUL Monroe | QB | 66.4 | 0.112 | — |
| 140 | Sean MannionOregon State | QB | 66.4 | 0.145 | — |
| 141 | Samaje Perine✓ adjOklahoma | RB | 66.4 | 0.276 | 6.8 pts |
| 142 | Isaiah FordVirginia Tech | WR | 66.3 | 0.762 | — |
| 143 | Da'Ron BrownNorthern Illinois | WR | 66.1 | 0.533 | — |
| 144 | Josh DoctsonTCU | WR | 65.9 | 0.659 | — |
| 145 | Jarvion Franklin✓ adjWestern Michigan | RB | 65.5 | 0.219 | 4.4 pts |
| 146 | Mike DudekIllinois | WR | 65.4 | 0.661 | — |
| 147 | Wes LuntIllinois | QB | 65.3 | 0.256 | — |
| 148 | Daniel BravermanWestern Michigan | WR | 64.6 | 0.688 | — |
| 149 | Josh ReynoldsTexas A&M | WR | 64.1 | 0.972 | — |
| 150 | Isiah MyersWashington State | WR | 62.5 | 0.601 | — |
| 151 | Robert Lowe✓ adjTexas State | RB | 62.5 | 0.307 | 2.8 pts |
| 152 | James Conner✓ adjPittsburgh | RB | 62.4 | 0.242 | 4.8 pts |
| 153 | Phillip DorsettMiami | WR | 62 | 1.000 | — |
| 154 | Michael CummingsKansas | QB | 61.3 | 0.239 | — |
| 155 | Nick Wilson✓ adjArizona | RB | 61 | 0.251 | 5.2 pts |
| 156 | Jakeem GrantTexas Tech | WR | 60.8 | 0.596 | — |
| 157 | Devonte BoydUNLV | WR | 60.8 | 0.661 | — |
| 158 | Michael ThomasOhio State | WR | 60.6 | 0.905 | — |
| 159 | DeVante ParkerLouisville | WR | 60.4 | 0.901 | — |
| 160 | Luke FalkWashington State | QB | 60.4 | 0.262 | — |
| 161 | Jimmie HuntMissouri | WR | 60.2 | 0.987 | — |
| 162 | Jared DangerfieldWestern Kentucky | WR | 60.1 | 0.668 | — |
| 163 | Kenneth Farrow✓ adjHouston | RB | 59.6 | 0.301 | 2.7 pts |
| 164 | Josh Robinson✓ adjMississippi State | RB | 58.7 | 0.260 | 3.1 pts |
| 165 | De'Runnya WilsonMississippi State | WR | 58.5 | 0.848 | — |
| 166 | D.J. Foster✓ adjArizona State | WR | 57.6 | 0.230 | 1 pts |
| 167 | Clive WalfordMiami | TE | 57.5 | 1.198 | — |
| 168 | Jack MilasBall State | QB | 57.5 | 0.244 | — |
| 169 | Tommy ShulerMarshall | WR | 57.4 | 0.532 | — |
| 170 | Jameill ShowersUTEP | QB | 57.2 | 0.168 | — |
| 171 | Trent TaylorLouisiana Tech | WR | 57 | 0.750 | — |
| 172 | Taywan TaylorWestern Kentucky | WR | 56.7 | 1.050 | — |
| 173 | Brandon SheperdOklahoma State | WR | 56.4 | 0.881 | — |
| 174 | Jordan PaytonUCLA | WR | 56 | 0.622 | — |
| 175 | Jeremy Langford✓ adjMichigan State | RB | 55.8 | 0.197 | 6.4 pts |
| 176 | River CracraftWashington State | WR | 55.6 | 0.604 | — |
| 177 | Ron WilloughbyBuffalo | WR | 55.4 | 0.710 | — |
| 178 | Shock Linwood✓ adjBaylor | RB | 55 | 0.229 | 3.7 pts |
| 179 | KD CannonBaylor | WR | 54.9 | 0.645 | — |
| 180 | Mario HullRice | WR | 54.8 | 1.247 | — |
| 181 | Sterling ShepardOklahoma | WR | 54.5 | 0.656 | — |
| 182 | Marcus Cox✓ adjApp State | RB | 54.5 | 0.212 | 2.9 pts |
| 183 | Josh ReeseUCF | WR | 54.4 | 0.850 | — |
| 184 | Keiwone MaloneMemphis | WR | 54.2 | 0.951 | — |
| 185 | Jean SifrinMassachusetts | TE | 54.1 | 0.808 | — |
| 186 | Stephen AndersonCalifornia | TE | 54 | 0.856 | — |
| 187 | Ajalen HolleyUL Monroe | WR | 54 | 0.587 | — |
| 188 | Lamar JordanNew Mexico | QB | 54 | 0.250 | — |
| 189 | Daniel Lasco✓ adjCalifornia | RB | 53.9 | 0.224 | 3.4 pts |
| 190 | Jhurell Pressley✓ adjNew Mexico | RB | 53.6 | 0.474 | 4.9 pts |
| 191 | T.J. Yeldon✓ adjAlabama | RB | 53.6 | 0.249 | 3.4 pts |
| 192 | Teldrick MorganNew Mexico State | WR | 53.6 | 0.638 | — |
| 193 | David FrazierMiami (OH) | WR | 53.4 | 0.514 | — |
| 194 | Larry Rose IIINew Mexico State | RB | 53.4 | 0.281 | — |
| 195 | Vince SandersOle Miss | WR | 53 | 1.128 | — |
| 196 | Dom WilliamsWashington State | WR | 53 | 1.127 | — |
| 197 | Larry DixonArmy | RB | 52.6 | 0.277 | — |
| 198 | Ozzie MannBall State | QB | 52.5 | 0.232 | — |
| 199 | Samajie GrantArizona | WR | 52.2 | 0.842 | — |
| 200 | E.J. ScottWake Forest | WR | 52.1 | 0.714 | — |
| 201 | Mike DavisSouth Carolina | RB | 51.7 | 0.218 | — |
| 202 | Jordan TaylorRice | WR | 51.6 | 0.794 | — |
| 203 | Garrett BrownAir Force | WR | 51.4 | 0.605 | — |
| 204 | Corey RobinsonNotre Dame | WR | 51 | 0.864 | — |
| 205 | Jay LeeBaylor | WR | 50.8 | 1.058 | — |
| 206 | Jaydon MickensWashington | WR | 50.8 | 0.620 | — |
| 207 | Hunter SharpUtah State | WR | 50.8 | 0.493 | — |
| 208 | Lynquez BlairGeorgia State | WR | 50.3 | 0.825 | — |
| 209 | Kenny LawlerCalifornia | WR | 50.1 | 0.677 | — |
| 210 | Jordan WesterkampNebraska | WR | 50 | 0.820 | — |
| 211 | Jalen RobinetteAir Force | WR | 49.9 | 0.666 | — |
| 212 | Mekale McKayCincinnati | WR | 49.7 | 0.720 | — |
| 213 | Simms McElfreshApp State | WR | 49.5 | 0.899 | — |
| 214 | Artavis ScottClemson | WR | 49.5 | 0.532 | — |
| 215 | Carlos HarrisNorth Texas | WR | 48.5 | 0.500 | — |
| 216 | Kenneth ScottUtah | WR | 48.4 | 0.702 | — |
| 217 | Shane WynnIndiana | WR | 48.4 | 0.613 | — |
| 218 | Nick O'LearyFlorida State | TE | 48.4 | 0.701 | — |
| 219 | Devon AllenOregon | WR | 48.4 | 0.807 | — |
| 220 | Mario AlfordWest Virginia | WR | 48.3 | 0.432 | — |
| 221 | Kenny BellNebraska | WR | 47.8 | 0.621 | — |
| 222 | Alonzo RussellToledo | WR | 47.8 | 0.621 | — |
| 223 | Ronnie MooreBowling Green | WR | 47.6 | 0.449 | — |
| 224 | Devin LauderdaleTexas Tech | WR | 47.5 | 1.320 | — |
| 225 | Jarrod WestSyracuse | WR | 47.3 | 0.666 | — |
| 226 | Paul Perkins✓ adjUCLA | RB | 47.1 | 0.181 | 4.6 pts |
| 227 | Cameron Artis-Payne✓ adjAuburn | RB | 47 | 0.148 | 2.2 pts |
| 228 | J.D. McKissicArkansas State | WR | 46.9 | 0.711 | — |
| 229 | Shane Tucker✓ adjMiddle Tennessee | WR | 46.9 | 0.384 | 1.6 pts |
| 230 | Darius JenningsVirginia | WR | 46.8 | 0.779 | — |
| 231 | Dee Hart✓ adjColorado State | RB | 46.7 | 0.246 | 3.1 pts |
| 232 | Jamison CrowderDuke | WR | 46.7 | 0.341 | — |
| 233 | Shavarez SmithSouth Alabama | WR | 46.7 | 0.591 | — |
| 234 | Dijon PaschalArkansas State | WR | 46.5 | 0.878 | — |
| 235 | Elijhaa PennyIdaho | RB | 46.3 | 0.333 | — |
| 236 | Dwayne StanfordOregon | WR | 46.3 | 0.799 | — |
| 237 | Shane Williams-RhodesBoise State | WR | 46.2 | 0.525 | — |
| 238 | Keith MumpheryMichigan State | WR | 46 | 1.149 | — |
| 239 | Keon HatcherArkansas | WR | 45.6 | 0.608 | — |
| 240 | Kyle PraterNorthwestern | WR | 45.5 | 0.690 | — |
| 241 | Jesse KrollCentral Michigan | WR | 45.5 | 0.892 | — |
| 242 | Ray Lawry✓ adjOld Dominion | RB | 45.4 | 0.352 | 3.8 pts |
| 243 | Maxx WilliamsMinnesota | TE | 45 | 0.738 | — |
| 244 | Jimmay MundineKansas | TE | 44.9 | 0.802 | — |
| 245 | Michael GordonArkansas State | RB | 44.9 | 0.248 | — |
| 246 | Devon CajusteStanford | WR | 44.4 | 0.870 | — |
| 247 | Tevaun SmithIowa | WR | 44.4 | 0.740 | — |
| 248 | Corey JonesToledo | WR | 44.3 | 0.492 | — |
| 249 | Synjyn Days✓ adjGeorgia Tech | RB | 44.1 | 0.274 | 3.1 pts |
| 250 | Andre DavisSouth Florida | WR | 43.6 | 0.692 | — |
| 251 | KeVonn MabonBall State | WR | 43.5 | 0.453 | — |
| 252 | Canaan SeverinVirginia | WR | 43.4 | 0.736 | — |
| 253 | Sammie CoatesAuburn | WR | 43.2 | 0.592 | — |
| 254 | Breon AllenEast Carolina | RB | 43.2 | 0.264 | — |
| 255 | Chris MooreCincinnati | WR | 43 | 0.797 | — |
| 256 | David Cobb✓ adjMinnesota | RB | 42.7 | 0.129 | 3.4 pts |
| 257 | Hasaan HendersonNevada | WR | 42.6 | 0.747 | — |
| 258 | Jordan VillaminOregon State | WR | 42.6 | 0.803 | — |
| 259 | Shaq WashingtonCincinnati | WR | 42.2 | 0.422 | — |
| 260 | Jahwan EdwardsBall State | RB | 41.9 | 0.141 | — |
| 261 | Shadrach ThorntonNC State | RB | 41.9 | 0.267 | — |
| 262 | Jalen FitzpatrickTemple | WR | 41.8 | 0.492 | — |
| 263 | Cody CoreOle Miss | WR | 41.6 | 0.831 | — |
| 264 | Bryce TreggsCalifornia | WR | 41.4 | 0.552 | — |
| 265 | D'Vario MontgomeryIowa State | WR | 41.2 | 0.687 | — |
| 266 | Darik DillardRice | RB | 41 | 0.279 | — |
| 267 | Kenzee JacksonUL Monroe | WR | 41 | 0.318 | — |
| 268 | Jordan Howard✓ adjUAB | RB | 41 | 0.159 | 3.7 pts |
| 269 | Matt MillerBoise State | WR | 40.9 | 1.076 | — |
| 270 | Antwan GoodleyBaylor | WR | 40.7 | 0.395 | — |
| 271 | Rashon CeaserUL Monroe | WR | 40.7 | 0.384 | — |
| 272 | Danny AnthropPurdue | WR | 40.7 | 0.647 | — |
| 273 | Derrick HenryAlabama | RB | 40.7 | 0.227 | — |
| 274 | Jesus WilsonFlorida State | WR | 40.7 | 0.627 | — |
| 275 | Speedy NoilTexas A&M | WR | 40.4 | 0.642 | — |
| 276 | Chris HarperCalifornia | WR | 40.2 | 0.509 | — |
| 277 | Marcus KempHawai'i | WR | 40.2 | 0.490 | — |
| 278 | Zach PascalOld Dominion | WR | 40 | 0.482 | — |
| 279 | Geronimo AllisonIllinois | WR | 39.7 | 0.710 | — |
| 280 | Kenneth Dixon✓ adjLouisiana Tech | RB | 39.6 | 0.164 | 3.5 pts |
| 281 | Carlos HendersonLouisiana Tech | WR | 39.4 | 0.838 | — |
| 282 | Evan EngramOle Miss | TE | 39.4 | 0.805 | — |
| 283 | Ryan BurbrinkBowling Green | WR | 39.3 | 0.397 | — |
| 284 | Roger LewisBowling Green | WR | 39 | 0.325 | — |
| 285 | Alex EricksonWisconsin | WR | 38.8 | 0.462 | — |
| 286 | Kolby ListenbeeTCU | WR | 38.7 | 0.569 | — |
| 287 | Fred RossMississippi State | WR | 38.7 | 0.968 | — |
| 288 | Jared MurphyMiami (OH) | WR | 38.7 | 0.483 | — |
| 289 | Jordan LeslieBYU | WR | 38.6 | 0.415 | — |
| 290 | Darren WallerGeorgia Tech | WR | 38.5 | 0.986 | — |
| 291 | Aregeros TurnerNorthern Illinois | WR | 38.5 | 0.611 | — |
| 292 | Nick JonesSouth Carolina | WR | 38.4 | 0.662 | — |
| 293 | Joe HansleyColorado State | WR | 38.4 | 0.753 | — |
| 294 | Casey PierceKent State | TE | 38.3 | 0.462 | — |
| 295 | Donovan HardenGeorgia State | WR | 38.2 | 0.524 | — |
| 296 | Quan BrayAuburn | WR | 38.2 | 0.681 | — |
| 297 | Aaron JonesUTEP | RB | 38.2 | 0.156 | — |
| 298 | Devontae Booker✓ adjUtah | RB | 37.9 | 0.114 | 2.1 pts |
| 299 | Ronald ButlerUtah State | WR | 37.8 | 0.772 | — |
| 300 | Jordan ThompsonWest Virginia | WR | 37.7 | 0.547 | — |
| 301 | C.J. ProsiseNotre Dame | RB | 37.6 | 0.696 | — |
| 302 | Hunter HenryArkansas | TE | 37.6 | 0.671 | — |
| 303 | Willie McNealWestern Kentucky | WR | 37.3 | 0.525 | — |
| 304 | Jalen ClaiborneWyoming | WR | 37.3 | 0.565 | — |
| 305 | Sterling GriffinLouisiana Tech | WR | 37.2 | 1.282 | — |
| 306 | DaeSean HamiltonPenn State | WR | 37.1 | 0.271 | — |
| 307 | Jonathan Williams✓ adjArkansas | RB | 37 | 0.196 | 2.9 pts |
| 308 | Jesse JamesPenn State | TE | 36.9 | 0.670 | — |
| 309 | Jerico RichardsonNevada | WR | 36.8 | 0.454 | — |
| 310 | Mack HollinsNorth Carolina | WR | 36.6 | 0.642 | — |
| 311 | Ryan SwitzerNorth Carolina | WR | 36.6 | 0.430 | — |
| 312 | Cam PhillipsVirginia Tech | WR | 36.5 | 0.690 | — |
| 313 | Antwane GrantWestern Kentucky | WR | 36.5 | 0.652 | — |
| 314 | Markeith AmblesHouston | WR | 36.3 | 0.843 | — |
| 315 | JoJo Natson✓ adjUtah State | WR | 36.3 | 0.295 | 1 pts |
| 316 | Demarcus RobinsonFlorida | WR | 36.1 | 0.451 | — |
| 317 | Zach LaskeyGeorgia Tech | RB | 35.9 | 0.202 | — |
| 318 | Tyler WinstonSan José State | WR | 35.9 | 0.378 | — |
| 319 | Max MorrisonCincinnati | WR | 35.8 | 0.617 | — |
| 320 | Anthone TaylorBuffalo | RB | 35.7 | 0.124 | — |
| 321 | David GliddenOklahoma State | WR | 35.6 | 0.613 | — |
| 322 | Markese TriplettSouthern Miss | WR | 35.5 | 0.682 | — |
| 323 | Keyarris GarrettTulsa | WR | 35.5 | 0.438 | — |
| 324 | Mitchell HenryWestern Kentucky | TE | 35.5 | 0.887 | — |
| 325 | Eric FrohnapfelMarshall | TE | 35.5 | 0.910 | — |
| 326 | C.J. BestTexas State | WR | 35.5 | 0.404 | — |
| 327 | Jonnu SmithFlorida International | TE | 35.2 | 0.567 | — |
| 328 | Chris HumphreyKent State | WR | 35 | 0.416 | — |
| 329 | Marteze Waller✓ adjFresno State | RB | 34.9 | 0.139 | 2.1 pts |
| 330 | Geno LewisPenn State | WR | 34.9 | 0.379 | — |
| 331 | E.J. BibbsIowa State | TE | 34.8 | 0.611 | — |
| 332 | Quinshad DavisNorth Carolina | WR | 34.7 | 0.587 | — |
| 333 | Deontay GreenberryHouston | WR | 34.7 | 0.296 | — |
| 334 | Robert DavisGeorgia State | WR | 34.7 | 0.542 | — |
| 335 | DeAndre WashingtonTexas Tech | RB | 34.6 | 0.155 | — |
| 336 | Javess BlueKentucky | WR | 34.6 | 0.936 | — |
| 337 | Eric JudgeSan Diego State | WR | 34.5 | 0.986 | — |
| 338 | Issac BlakeneyDuke | WR | 34.4 | 0.471 | — |
| 339 | Marcus HenryMiddle Tennessee | WR | 34.1 | 0.759 | — |
| 340 | Tarean FolstonNotre Dame | RB | 34.1 | 0.181 | — |
| 341 | Justyn ShacklefordTulane | WR | 34 | 0.586 | — |
| 342 | Steven ScheuVanderbilt | TE | 33.7 | 0.802 | — |
| 343 | Keanon LoweOregon | WR | 33.6 | 0.799 | — |
| 344 | Tyler McCullochColorado | WR | 33.6 | 1.017 | — |
| 345 | Joel RuizGeorgia State | TE | 33.6 | 0.800 | — |
| 346 | Kevonte Martin-ManleyIowa | WR | 33.4 | 0.417 | — |
| 347 | Edward PopeTexas A&M | WR | 33.4 | 1.193 | — |
| 348 | Danny WoodsonSouth Alabama | WR | 33.1 | 0.896 | — |
| 349 | Laquon TreadwellOle Miss | WR | 32.9 | 0.514 | — |
| 350 | Devante DavisUNLV | WR | 32.8 | 0.498 | — |
| 351 | Jarred GipsonNevada | TE | 32.8 | 0.763 | — |
| 352 | Macgarrett Kings Jr.Michigan State | WR | 32.8 | 0.683 | — |
| 353 | Thomas DuarteUCLA | WR | 32.7 | 1.021 | — |
| 354 | Allen LazardIowa State | WR | 32.7 | 0.436 | — |
