Ranked by total EPA — cumulative points a player added above average. EPA here is raw (opponent-UNadjusted); rows marked ✓ carry an opponent-adjusted WEPA line value where we have it. Covers QB/RB/WR/TE.
| # | Player | Pos | Total EPA | EPA/play | Line value |
|---|---|---|---|---|---|
| 1 | Joe Burrow✓ adjLSU | QB | 387 | 0.645 | 24.7 pts |
| 2 | Jalen Hurts✓ adjOklahoma | QB | 317.5 | 0.586 | 17.3 pts |
| 3 | Justin Fields✓ adjOhio State | QB | 242.7 | 0.520 | 17 pts |
| 4 | Sam Ehlinger✓ adjTexas | QB | 221.8 | 0.367 | 13.2 pts |
| 5 | Brady White✓ adjMemphis | QB | 218.7 | 0.464 | 11.9 pts |
| 6 | Trevor Lawrence✓ adjClemson | QB | 210 | 0.436 | 11.7 pts |
| 7 | Tanner Morgan✓ adjMinnesota | QB | 200.2 | 0.550 | 14.4 pts |
| 8 | Anthony Gordon✓ adjWashington State | QB | 200 | 0.284 | 9.6 pts |
| 9 | Cole McDonald✓ adjHawai'i | QB | 198.1 | 0.360 | 6.1 pts |
| 10 | Brock Purdy✓ adjIowa State | QB | 197.6 | 0.349 | 10 pts |
| 11 | Sam Howell✓ adjNorth Carolina | QB | 189.3 | 0.374 | 12.9 pts |
| 12 | Tua Tagovailoa✓ adjAlabama | QB | 186.8 | 0.713 | 14.7 pts |
| 13 | Shane Buechele✓ adjSMU | QB | 184.4 | 0.347 | 11.3 pts |
| 14 | Nathan Rourke✓ adjOhio | QB | 181.9 | 0.387 | 6.8 pts |
| 15 | Dillon Gabriel✓ adjUCF | QB | 176.8 | 0.399 | 9.9 pts |
| 16 | Josh LoveSan José State | QB | 176.4 | 0.353 | — |
| 17 | Malcolm PerryNavy | QB | 175.9 | 0.479 | — |
| 18 | Mike Glass III✓ adjEastern Michigan | QB | 175.7 | 0.354 | 6.6 pts |
| 19 | Zac Thomas✓ adjApp State | QB | 174.7 | 0.384 | 6 pts |
| 20 | Dustin Crum✓ adjKent State | QB | 172.8 | 0.364 | 6.4 pts |
| 21 | Kedon Slovis✓ adjUSC | QB | 171.8 | 0.410 | 10.8 pts |
| 22 | Ian Book✓ adjNotre Dame | QB | 171.6 | 0.353 | 9.1 pts |
| 23 | Kaleb Barker✓ adjTroy | QB | 171.1 | 0.325 | 5.2 pts |
| 24 | Jack Abraham✓ adjSouthern Miss | QB | 170.3 | 0.363 | 7.6 pts |
| 25 | Stephen CalvertLiberty | QB | 168.3 | 0.380 | — |
| 26 | Holton Ahlers✓ adjEast Carolina | QB | 167.1 | 0.331 | 7.9 pts |
| 27 | Caleb Evans✓ adjUL Monroe | QB | 165.3 | 0.318 | 7.4 pts |
| 28 | Tyler Huntley✓ adjUtah | QB | 164.6 | 0.433 | 7 pts |
| 29 | Charlie Brewer✓ adjBaylor | QB | 164.4 | 0.310 | 5.2 pts |
| 30 | Justin Herbert✓ adjOregon | QB | 163.2 | 0.356 | 8 pts |
| 31 | Asher O'Hara✓ adjMiddle Tennessee | QB | 159.2 | 0.318 | 4.8 pts |
| 32 | Levi Lewis✓ adjLouisiana | QB | 158.2 | 0.362 | 6.2 pts |
| 33 | Jamie NewmanWake Forest | QB | 156.6 | 0.301 | — |
| 34 | Chris Reynolds✓ adjCharlotte | QB | 153.3 | 0.349 | 6.6 pts |
| 35 | Chris Reynolds✓ adjCharlotte | QB | 153.3 | 0.349 | 6.6 pts |
| 36 | J'Mar SmithLouisiana Tech | QB | 151 | 0.349 | — |
| 37 | Kyle Trask✓ adjFlorida | QB | 150.7 | 0.375 | 8.5 pts |
| 38 | Jack Coan✓ adjWisconsin | QB | 149.7 | 0.421 | 8.2 pts |
| 39 | Bryce Perkins✓ adjVirginia | QB | 147.1 | 0.209 | 4 pts |
| 40 | Skylar John ThompsonKansas State | QB | 144.9 | 0.360 | — |
| 41 | Chris Robison✓ adjFlorida Atlantic | QB | 144.6 | 0.289 | 4.3 pts |
| 42 | Ty StoreyWestern Kentucky | QB | 144.3 | 0.313 | — |
| 43 | Layne HatcherArkansas State | QB | 142.5 | 0.378 | — |
| 44 | Justin McMillanTulane | QB | 141.2 | 0.305 | — |
| 45 | Jon WassinkWestern Michigan | QB | 140 | 0.309 | — |
| 46 | Jake LutonOregon State | QB | 139.6 | 0.356 | — |
| 47 | Jayden DanielsArizona State | QB | 136.6 | 0.298 | — |
| 48 | Drew PlittBall State | QB | 135 | 0.294 | — |
| 49 | Malik Cunningham✓ adjLouisville | QB | 132.4 | 0.449 | 9.1 pts |
| 50 | Dan EllingtonGeorgia State | QB | 131.5 | 0.294 | — |
| 51 | Kellen Mond✓ adjTexas A&M | QB | 130.5 | 0.257 | 5.4 pts |
| 52 | Donald Hammond IIIAir Force | QB | 130.4 | 0.567 | — |
| 53 | Sean Clifford✓ adjPenn State | QB | 128.6 | 0.314 | 7.8 pts |
| 54 | Steven MontezColorado | QB | 128.5 | 0.291 | — |
| 55 | Mason FineNorth Texas | QB | 128.5 | 0.291 | — |
| 56 | Brian LewerkeMichigan State | QB | 127.9 | 0.249 | — |
| 57 | Justin JeffersonLSU | WR | 127.8 | 1.065 | — |
| 58 | Ja'Marr ChaseLSU | WR | 126.3 | 1.089 | — |
| 59 | Desmond RidderCincinnati | QB | 124.7 | 0.275 | — |
| 60 | Jacob EasonWashington | QB | 123.6 | 0.282 | — |
| 61 | Nathan StanleyIowa | QB | 122.2 | 0.262 | — |
| 62 | Ryan AgnewSan Diego State | QB | 118 | 0.269 | — |
| 63 | Patrick O'BrienColorado State | QB | 117.3 | 0.298 | — |
| 64 | Devin DuvernayTexas | WR | 117 | 0.880 | — |
| 65 | Bo Nix✓ adjAuburn | QB | 117 | 0.253 | 5.6 pts |
| 66 | Omar BaylessArkansas State | WR | 115.7 | 0.933 | — |
| 67 | Dorian Thompson-RobinsonUCLA | QB | 115.5 | 0.260 | — |
| 68 | J.K. Dobbins✓ adjOhio State | RB | 115 | 0.366 | 8.4 pts |
| 69 | Peyton RamseyIndiana | QB | 114.8 | 0.329 | — |
| 70 | James MorganFlorida International | QB | 113.3 | 0.328 | — |
| 71 | Carter StanleyKansas | QB | 113.1 | 0.302 | — |
| 72 | Jaret Patterson✓ adjBuffalo | RB | 113 | 0.353 | 5.6 pts |
| 73 | Jake Fromm✓ adjGeorgia | QB | 112.9 | 0.282 | 7.2 pts |
| 74 | Jordan LoveUtah State | QB | 110.9 | 0.218 | — |
| 75 | Travis Etienne✓ adjClemson | RB | 110.1 | 0.471 | 4.7 pts |
| 76 | Jorge ReynaFresno State | QB | 109.8 | 0.239 | — |
| 77 | Shea Patterson✓ adjMichigan | QB | 106.5 | 0.248 | 6.2 pts |
| 78 | Spencer SandersOklahoma State | QB | 104.9 | 0.278 | — |
| 79 | Jett DuffeyTexas Tech | QB | 101.5 | 0.249 | — |
| 80 | Zach SmithTulsa | QB | 101.4 | 0.212 | — |
| 81 | Chase GarbersCalifornia | QB | 101.1 | 0.332 | — |
| 82 | Jarrett GuarantanoTennessee | QB | 100.5 | 0.336 | — |
| 83 | Tyler JohnsonMinnesota | WR | 100.1 | 0.910 | — |
| 84 | Rashod BatemanMinnesota | WR | 99.8 | 1.134 | — |
| 85 | Chuba Hubbard✓ adjOklahoma State | RB | 99.3 | 0.280 | 8.2 pts |
| 86 | Anthony BrownBoston College | QB | 98.8 | 0.585 | — |
| 87 | CeeDee LambOklahoma | WR | 98.6 | 1.006 | — |
| 88 | James ProcheSMU | WR | 98.4 | 0.596 | — |
| 89 | James BlackmanFlorida State | QB | 96.6 | 0.289 | — |
| 90 | Isaiah HodginsOregon State | WR | 94.2 | 0.772 | — |
| 91 | Sean ChambersWyoming | QB | 92.8 | 0.446 | — |
| 92 | Michael Pittman Jr.USC | WR | 91.4 | 0.749 | — |
| 93 | Tee HigginsClemson | WR | 91.1 | 1.098 | — |
| 94 | Khalil TateArizona | QB | 90.9 | 0.260 | — |
| 95 | Kelly BryantMissouri | QB | 89.7 | 0.237 | — |
| 96 | Kenneth Gainwell✓ adjMemphis | RB | 89.1 | 0.323 | 2.9 pts |
| 97 | DeVonta SmithAlabama | WR | 88.2 | 1.116 | — |
| 98 | Antonio GibsonMemphis | WR | 88 | 1.011 | — |
| 99 | Gabriel DavisUCF | WR | 87.7 | 0.819 | — |
| 100 | Zach WilsonBYU | QB | 87.2 | 0.254 | — |
| 101 | Hendon HookerVirginia Tech | QB | 87.1 | 0.309 | — |
| 102 | Kenny PickettPittsburgh | QB | 87 | 0.156 | — |
| 103 | Tre WalkerSan José State | WR | 86.4 | 0.739 | — |
| 104 | Clyde Edwards-Helaire✓ adjLSU | RB | 84.8 | 0.324 | 5 pts |
| 105 | Davis MillsStanford | QB | 84.4 | 0.329 | — |
| 106 | Kai LocksleyUTEP | QB | 84.1 | 0.304 | — |
| 107 | Max DugganTCU | QB | 83.7 | 0.184 | — |
| 108 | Isaiah GreenMarshall | QB | 83.4 | 0.194 | — |
| 109 | Brandon PetersIllinois | QB | 82.3 | 0.244 | — |
| 110 | Siaosi MarinerUtah State | WR | 82.3 | 0.980 | — |
| 111 | Antonio Gandy-GoldenLiberty | WR | 81.8 | 0.610 | — |
| 112 | Sage SurrattWake Forest | WR | 81.5 | 0.849 | — |
| 113 | Ja'Marcus BradleyLouisiana | WR | 81.3 | 0.980 | — |
| 114 | Warren JacksonColorado State | WR | 81.3 | 0.689 | — |
| 115 | Hank BachmeierBoise State | QB | 81.2 | 0.324 | — |
| 116 | Dazz NewsomeNorth Carolina | WR | 80.8 | 0.825 | — |
| 117 | John Rhys PlumleeOle Miss | QB | 80.8 | 0.282 | — |
| 118 | Jonathan Taylor✓ adjWisconsin | RB | 80.2 | 0.233 | 6.8 pts |
| 119 | Damonte CoxieMemphis | WR | 79.9 | 0.677 | — |
| 120 | Hasise DuboisVirginia | WR | 78.4 | 0.792 | — |
| 121 | Zack Moss✓ adjUtah | RB | 78.3 | 0.308 | 3.7 pts |
| 122 | Mitchell GuadagniToledo | QB | 78.1 | 0.422 | — |
| 123 | Jauan JenningsTennessee | WR | 77.3 | 0.758 | — |
| 124 | Keylon StokesTulsa | WR | 76.7 | 0.717 | — |
| 125 | Khalil ShakirBoise State | WR | 76.7 | 0.717 | — |
| 126 | Lynn Bowden Jr.✓ adjKentucky | WR | 76.4 | 0.253 | 6.3 pts |
| 127 | Brandon AiyukArizona State | WR | 76.4 | 0.788 | — |
| 128 | Kendall HintonWake Forest | WR | 76.1 | 0.768 | — |
| 129 | Denzel MimsBaylor | WR | 75.8 | 0.715 | — |
| 130 | Tyler Johnston IIIUAB | QB | 75.7 | 0.248 | — |
| 131 | CJ Marable✓ adjCoastal Carolina | RB | 74.8 | 0.309 | 2.1 pts |
| 132 | Anthony RussoTemple | QB | 74.4 | 0.173 | — |
| 133 | Najee Harris✓ adjAlabama | RB | 74.4 | 0.332 | 3.7 pts |
| 134 | Kaylon GeigerTroy | WR | 72.8 | 0.707 | — |
| 135 | Quez WatkinsSouthern Miss | WR | 72.1 | 0.751 | — |
| 136 | Harrison BryantFlorida Atlantic | TE | 71.7 | 0.814 | — |
| 137 | Tommy DeVitoSyracuse | QB | 71.2 | 0.189 | — |
| 138 | Ross BowersNorthern Illinois | QB | 71 | 0.230 | — |
| 139 | Laviska Shenault Jr.Colorado | WR | 70.3 | 0.718 | — |
| 140 | Matt CorralOle Miss | QB | 69.9 | 0.304 | — |
| 141 | Adrian MartinezNebraska | QB | 69.7 | 0.188 | — |
| 142 | Michael Penix Jr.Indiana | QB | 69.1 | 0.380 | — |
| 143 | Charlie KolarIowa State | TE | 69 | 0.986 | — |
| 144 | Dyami BrownNorth Carolina | WR | 69 | 0.851 | — |
| 145 | Tamorrion TerryFlorida State | WR | 68.9 | 0.689 | — |
| 146 | Jerry JeudyAlabama | WR | 68.6 | 0.722 | — |
| 147 | Dennis GroselBoston College | QB | 68.5 | 0.368 | — |
| 148 | JoJo WardHawai'i | WR | 66.8 | 0.675 | — |
| 149 | Amon-Ra St. BrownUSC | WR | 66.6 | 0.622 | — |
| 150 | Terrell JanaVirginia | WR | 66.4 | 0.692 | — |
| 151 | AJ Dillon✓ adjBoston College | RB | 66.2 | 0.206 | 2.2 pts |
| 152 | Victor TuckerCharlotte | WR | 66.1 | 0.826 | — |
| 153 | Victor TuckerCharlotte | WR | 66.1 | 0.826 | — |
| 154 | Elijah Mitchell✓ adjLouisiana | RB | 66 | 0.303 | 2.9 pts |
| 155 | Jared SmartHawai'i | WR | 66 | 0.555 | — |
| 156 | Tommy StevensMississippi State | QB | 65.7 | 0.296 | — |
| 157 | Chris OlaveOhio State | WR | 65.5 | 0.935 | — |
| 158 | Quintez CephusWisconsin | WR | 64.8 | 0.810 | — |
| 159 | Darrynton Evans✓ adjApp State | RB | 64.7 | 0.234 | 3.4 pts |
| 160 | Max BorghiWashington State | RB | 64.2 | 0.293 | — |
| 161 | Austin WatkinsUAB | WR | 63.1 | 0.842 | — |
| 162 | Chase ClaypoolNotre Dame | WR | 62.9 | 0.583 | — |
| 163 | Trishton JacksonSyracuse | WR | 62.5 | 0.665 | — |
| 164 | Lucky JacksonWestern Kentucky | WR | 62.4 | 0.484 | — |
| 165 | Jason-Matthew SharshHawai'i | WR | 62.1 | 0.575 | — |
| 166 | Elijah CooksNevada | WR | 62 | 0.591 | — |
| 167 | Tyler SneadEast Carolina | WR | 61.6 | 0.725 | — |
| 168 | Deshaunte JonesIowa State | WR | 61.4 | 0.614 | — |
| 169 | Marquez StevensonHouston | WR | 61.4 | 0.639 | — |
| 170 | Tylan WallaceOklahoma State | WR | 61.4 | 0.788 | — |
| 171 | Tyler VaughnsUSC | WR | 61.3 | 0.645 | — |
| 172 | George PickensGeorgia | WR | 60.8 | 0.996 | — |
| 173 | Dante WrightColorado State | WR | 60.2 | 0.669 | — |
| 174 | Brant KuitheUtah | TE | 60 | 1.364 | — |
| 175 | David BellPurdue | WR | 59.9 | 0.487 | — |
| 176 | Kalil PimpletonCentral Michigan | WR | 59.8 | 0.503 | — |
| 177 | Thomas HenniganApp State | WR | 59.2 | 0.680 | — |
| 178 | La'Michael PettwayIowa State | WR | 59 | 0.729 | — |
| 179 | Devin AsiasiUCLA | TE | 58.7 | 0.978 | — |
| 180 | Cody WhiteMichigan State | WR | 58.5 | 0.616 | — |
| 181 | Quian WilliamsEastern Michigan | WR | 58.3 | 0.971 | — |
| 182 | C.J. JohnsonEast Carolina | WR | 58.3 | 0.694 | — |
| 183 | Jhamon AusbonTexas A&M | WR | 58 | 0.682 | — |
| 184 | Benny LeMayCharlotte | RB | 57.9 | 0.280 | — |
| 185 | Benny LeMayCharlotte | RB | 57.9 | 0.280 | — |
| 186 | Brycen HopkinsPurdue | TE | 57.3 | 0.682 | — |
| 187 | Tra Barnett✓ adjGeorgia State | RB | 57.3 | 0.242 | 3.1 pts |
| 188 | Henry Ruggs IIIAlabama | WR | 57 | 1.019 | — |
| 189 | Johnny Johnson IIIOregon | WR | 57 | 0.722 | — |
| 190 | Kylen GransonSMU | TE | 56.4 | 0.910 | — |
| 191 | Whop PhilyorIndiana | WR | 56.1 | 0.534 | — |
| 192 | Elijah MooreOle Miss | WR | 56.1 | 0.545 | — |
| 193 | Trey McBrideColorado State | TE | 55.9 | 1.096 | — |
| 194 | JD SpielmanNebraska | WR | 55.6 | 0.752 | — |
| 195 | Tony BrownColorado | WR | 55.2 | 0.757 | — |
| 196 | Terrace Marshall Jr.LSU | WR | 55.1 | 0.904 | — |
| 197 | Jesse MatthewsSan Diego State | WR | 55.1 | 0.848 | — |
| 198 | Michael WilsonStanford | WR | 54.3 | 0.744 | — |
| 199 | Chatarius AtwellLouisville | WR | 54.1 | 1.387 | — |
| 200 | Jahcour PearsonWestern Kentucky | WR | 54 | 0.495 | — |
| 201 | DK Billingsley✓ adjTroy | RB | 54 | 0.287 | 2.4 pts |
| 202 | Ihmir Smith-MarsetteIowa | WR | 53.8 | 0.618 | — |
| 203 | Josh ImatorbhebheIllinois | WR | 53.4 | 1.027 | — |
| 204 | Tyquan ThorntonBaylor | WR | 53.4 | 0.822 | — |
| 205 | Van JeffersonFlorida | WR | 53.1 | 0.829 | — |
| 206 | Kirk MerrittArkansas State | WR | 52.3 | 0.544 | — |
| 207 | Binjimen VictorOhio State | WR | 52 | 1.209 | — |
| 208 | Jaelon DardenNorth Texas | WR | 51.5 | 0.500 | — |
| 209 | Drake LondonUSC | WR | 51.4 | 1.252 | — |
| 210 | Geraud SandersAir Force | WR | 51.3 | 0.933 | — |
| 211 | Jadan BlueTemple | WR | 51.2 | 0.374 | — |
| 212 | Bryan EdwardsSouth Carolina | WR | 51.1 | 0.473 | — |
| 213 | Aaron FullerWashington | WR | 50.9 | 0.578 | — |
| 214 | Kyle PhilipsUCLA | WR | 50.9 | 0.688 | — |
| 215 | Justin HallBall State | WR | 50.6 | 0.473 | — |
| 216 | Arthur Jackson IIIEastern Michigan | WR | 50.3 | 0.824 | — |
| 217 | Skyy MooreWestern Michigan | WR | 50.2 | 0.619 | — |
| 218 | Micah SimonBYU | WR | 49.9 | 0.657 | — |
| 219 | Ke'Shawn Vaughn✓ adjVanderbilt | RB | 49.7 | 0.222 | 1.9 pts |
| 220 | Jimmy MarshallMiddle Tennessee | WR | 49.7 | 1.035 | — |
| 221 | Seth WilliamsAuburn | WR | 49.7 | 0.488 | — |
| 222 | Xavier Jones✓ adjSMU | RB | 49.5 | 0.183 | 4.5 pts |
| 223 | Isaiah HamiltonSan José State | WR | 49.3 | 0.725 | — |
| 224 | Marquez CallawayTennessee | WR | 48.8 | 0.938 | — |
| 225 | Otis AndersonUCF | RB | 48.8 | 0.330 | — |
| 226 | Nico CollinsMichigan | WR | 48.7 | 0.839 | — |
| 227 | John HightowerBoise State | WR | 48.7 | 0.487 | — |
| 228 | Cole KmetNotre Dame | TE | 48.5 | 0.883 | — |
| 229 | Kylin Hill✓ adjMississippi State | RB | 48.5 | 0.201 | 1.6 pts |
| 230 | Tim JonesSouthern Miss | WR | 48.4 | 0.494 | — |
| 231 | Cornelius McCoyGeorgia State | WR | 48.4 | 0.526 | — |
| 232 | Benjamin WatersAir Force | WR | 48.2 | 1.302 | — |
| 233 | Wesley Kennedy III✓ adjGeorgia Southern | RB | 47.8 | 0.362 | 2.9 pts |
| 234 | Marlon WilliamsUCF | WR | 47.8 | 0.772 | — |
| 235 | Kyle PittsFlorida | TE | 47.7 | 0.627 | — |
| 236 | Tony Gaiter IVFlorida International | WR | 47.6 | 0.733 | — |
| 237 | JaCorey SullivanCentral Michigan | WR | 47.4 | 0.741 | — |
| 238 | Pat FreiermuthPenn State | TE | 47.4 | 0.862 | — |
| 239 | Brad RoznerRice | WR | 47 | 0.554 | — |
| 240 | Branden MackTemple | WR | 46.9 | 0.434 | — |
| 241 | Blake ProehlEast Carolina | WR | 46.9 | 0.609 | — |
| 242 | KJ HamlerPenn State | WR | 46.6 | 0.486 | — |
| 243 | Jonathan Adams Jr.Arkansas State | WR | 46.6 | 0.548 | — |
| 244 | CT ThomasBoise State | WR | 46.2 | 0.871 | — |
| 245 | Tony NicholsonNew Mexico State | WR | 46.1 | 0.583 | — |
| 246 | Josiah DeguaraCincinnati | TE | 46 | 0.793 | — |
| 247 | K.J. HillOhio State | WR | 45.7 | 0.609 | — |
| 248 | LeVante Bellamy✓ adjWestern Michigan | RB | 45.6 | 0.166 | 5.4 pts |
| 249 | Dez FitzpatrickLouisville | WR | 45.6 | 0.932 | — |
| 250 | Reggie Roberson Jr.SMU | WR | 45.5 | 0.722 | — |
| 251 | Malik WilliamsApp State | WR | 45.3 | 0.539 | — |
| 252 | Dalton SchoenKansas State | WR | 45.2 | 0.767 | — |
| 253 | Charleston RamboOklahoma | WR | 44.9 | 0.748 | — |
| 254 | Sam Crawford Jr.Tulsa | WR | 44.8 | 0.509 | — |
| 255 | Freddie SwainFlorida | WR | 44.5 | 0.781 | — |
| 256 | Anthony SchwartzAuburn | WR | 44.4 | 0.766 | — |
| 257 | Dezmon PatmonWashington State | WR | 44.1 | 0.588 | — |
| 258 | Jyaire ShorterNorth Texas | WR | 44.1 | 1.193 | — |
| 259 | Charles WilliamsUNLV | RB | 43.7 | 0.209 | — |
| 260 | Bailey GaitherSan José State | WR | 43.6 | 0.489 | — |
| 261 | Josh Johnson✓ adjUL Monroe | RB | 43.5 | 0.209 | 1.8 pts |
| 262 | Andrew ParchmentKansas | WR | 43.4 | 0.550 | — |
| 263 | Brenden Knox✓ adjMarshall | RB | 43.4 | 0.158 | 2.1 pts |
| 264 | Isaiah McKoyKent State | WR | 43.4 | 0.556 | — |
| 265 | D'Andre Swift✓ adjGeorgia | RB | 43.3 | 0.193 | 1.8 pts |
| 266 | Kadin Remsberg✓ adjAir Force | RB | 43.3 | 0.234 | 1.9 pts |
| 267 | Javonte WilliamsNorth Carolina | RB | 43.3 | 0.236 | — |
| 268 | De'Montre TuggleOhio | RB | 43.3 | 0.361 | — |
| 269 | Griffin HebertLouisiana Tech | TE | 43.2 | 1.137 | — |
| 270 | Matt BushmanBYU | TE | 43.2 | 0.685 | — |
| 271 | Josh PedersonUL Monroe | TE | 43.1 | 0.684 | — |
| 272 | Hunter LongBoston College | TE | 42.6 | 1.291 | — |
| 273 | Hunter BryantWashington | TE | 42.6 | 0.553 | — |
| 274 | Trevon GrimesFlorida | WR | 42.5 | 0.987 | — |
| 275 | Tyrone ScottCentral Michigan | WR | 42.5 | 0.643 | — |
| 276 | Bryant Koback✓ adjToledo | RB | 42.4 | 0.213 | 2.8 pts |
| 277 | Alec PierceCincinnati | WR | 42.4 | 0.786 | — |
| 278 | Tre NixonUCF | WR | 42.3 | 0.579 | — |
| 279 | Antwan DavisBall State | WR | 42.2 | 0.844 | — |
| 280 | Isaiah LikelyCoastal Carolina | TE | 42.1 | 1.001 | — |
| 281 | Malik StanleyLouisiana Tech | WR | 41.9 | 0.806 | — |
| 282 | Jonathan Ward✓ adjCentral Michigan | RB | 41.7 | 0.213 | 2.2 pts |
| 283 | Jamarye JoinerArizona | WR | 41.5 | 1.038 | — |
| 284 | Amare Jones✓ adjTulane | WR | 41.4 | 0.387 | 0.8 pts |
| 285 | Riley MillerBall State | WR | 41.2 | 0.572 | — |
| 286 | Dillon StonerOklahoma State | WR | 41.1 | 0.571 | — |
| 287 | Dylan DrummondEastern Michigan | WR | 41.1 | 0.514 | — |
| 288 | Keenen JohnsonTulsa | WR | 41 | 0.595 | — |
| 289 | Talon ShumwayBYU | WR | 40.9 | 0.730 | — |
| 290 | Deangelo AntoineFlorida Atlantic | WR | 40.7 | 0.474 | — |
| 291 | Colby ParkinsonStanford | TE | 40.7 | 0.543 | — |
| 292 | Kendall ParhamUAB | WR | 40.5 | 0.919 | — |
| 293 | Kedarian JonesMemphis | WR | 40.4 | 0.585 | — |
| 294 | Erik EzukanmaTexas Tech | WR | 40.4 | 0.721 | — |
| 295 | Justyn RossClemson | WR | 40.3 | 0.391 | — |
| 296 | Yo'Heinz TylerBall State | WR | 40.3 | 0.895 | — |
| 297 | Ty FryfogleIndiana | WR | 40.2 | 0.759 | — |
| 298 | Lawrence CagerGeorgia | WR | 40 | 0.999 | — |
| 299 | Ronnie BellMichigan | WR | 40 | 0.580 | — |
| 300 | Jason HuntleyNew Mexico State | RB | 39.9 | 0.222 | — |
| 301 | Raymond CalaisLouisiana | RB | 39.8 | 0.311 | — |
| 302 | Jack SorensonMiami (OH) | WR | 39.7 | 0.592 | — |
| 303 | Michael LawrenceNorth Texas | WR | 39.7 | 0.696 | — |
| 304 | Frank DarbyArizona State | WR | 39.6 | 0.682 | — |
| 305 | Tyler RingwoodCharlotte | WR | 39.4 | 1.270 | — |
| 306 | Tyler RingwoodCharlotte | WR | 39.4 | 1.270 | — |
| 307 | Stevie ScottIndiana | RB | 38.9 | 0.203 | — |
| 308 | Justin Henderson✓ adjLouisiana Tech | RB | 38.9 | 0.187 | 2.1 pts |
| 309 | Damon HazeltonVirginia Tech | WR | 38.8 | 0.588 | — |
| 310 | T.J. SimmonsWest Virginia | WR | 38.6 | 0.773 | — |
| 311 | Shane HooksOhio | WR | 38.6 | 1.245 | — |
| 312 | Kobe SmithSan Diego State | WR | 38.2 | 0.429 | — |
| 313 | Shemar ThorntonFlorida International | WR | 38 | 0.500 | — |
| 314 | Jacob CowingUTEP | WR | 37.9 | 0.702 | — |
| 315 | K.J. OsbornMiami | WR | 37.4 | 0.467 | — |
| 316 | Cole TuckerNorthern Illinois | WR | 37.4 | 0.814 | — |
| 317 | Journey Brown✓ adjPenn State | RB | 37.4 | 0.267 | 2.7 pts |
| 318 | Jalen CropperFresno State | WR | 37.4 | 0.870 | — |
| 319 | Austin TrammellRice | WR | 37.2 | 0.362 | — |
| 320 | Peyton HendershotIndiana | TE | 37.2 | 0.591 | — |
| 321 | Marvin Kinsey Jr.Colorado State | RB | 37.1 | 0.263 | — |
| 322 | Walter FletcherBall State | RB | 37 | 0.228 | — |
| 323 | Tre TurnerVirginia Tech | WR | 36.9 | 0.439 | — |
| 324 | Joshua Kelley✓ adjUCLA | RB | 36.2 | 0.159 | 2 pts |
| 325 | Tayvion RobinsonVirginia Tech | WR | 36.2 | 0.724 | — |
| 326 | Shai Werts✓ adjGeorgia Southern | WR | 36 | 0.122 | 1.9 pts |
| 327 | Collin JohnsonTexas | WR | 36 | 0.581 | — |
| 328 | Trey RagasLouisiana | RB | 36 | 0.286 | — |
| 329 | Nikko RemigioCalifornia | WR | 36 | 0.562 | — |
| 330 | Randal GrimesUNLV | WR | 35.8 | 0.607 | — |
| 331 | Tra MinterSouth Alabama | RB | 35.8 | 0.169 | — |
| 332 | George CampbellWest Virginia | WR | 35.6 | 1.546 | — |
| 333 | Frankie HicksonLiberty | RB | 35.6 | 0.181 | — |
| 334 | Isiah CoxOhio | WR | 35.5 | 0.613 | — |
| 335 | Giovanni RicciWestern Michigan | TE | 35.4 | 0.426 | — |
| 336 | Connor WedingtonStanford | WR | 35.4 | 0.590 | — |
| 337 | Rodney Smith✓ adjMinnesota | RB | 35.3 | 0.148 | 1.8 pts |
| 338 | Rakeem Boyd✓ adjArkansas | RB | 35.2 | 0.184 | 2.6 pts |
| 339 | R.J. SneedBaylor | WR | 35.2 | 0.587 | — |
| 340 | Roger CarterGeorgia State | TE | 35.2 | 1.305 | — |
| 341 | Ronnie RiversFresno State | RB | 35.2 | 0.154 | — |
| 342 | Simi FehokoStanford | WR | 35.2 | 1.006 | — |
| 343 | Jalen WydermyerTexas A&M | TE | 35.2 | 1.037 | — |
| 344 | Jaylen WaddleAlabama | WR | 35.1 | 1.097 | — |
| 345 | Hutch WhiteTexas State | WR | 35 | 0.432 | — |
| 346 | Cameron ScarlettStanford | RB | 34.8 | 0.154 | — |
| 347 | Khalil McClainTroy | WR | 34.8 | 0.552 | — |
| 348 | Travell HarrisWashington State | WR | 34.8 | 0.601 | — |
| 349 | Tarique MiltonIowa State | WR | 34.7 | 0.667 | — |
| 350 | Josh MackLiberty | RB | 34.4 | 0.266 | — |
| 351 | Scotty WashingtonWake Forest | WR | 34.2 | 0.589 | — |
| 352 | Nick WestbrookIndiana | WR | 34.2 | 0.610 | — |
| 353 | Thaddeus MossLSU | TE | 34.2 | 0.645 | — |
| 354 | Antonio NunnBuffalo | WR | 34.2 | 0.394 | — |
