Ranked by total EPA — cumulative points a player added above average. EPA here is raw (opponent-UNadjusted); rows marked ✓ carry an opponent-adjusted WEPA line value where we have it. Covers QB/RB/WR/TE.
| # | Player | Pos | Total EPA | EPA/play | Line value |
|---|---|---|---|---|---|
| 1 | Baker Mayfield✓ adjOklahoma | QB | 296.7 | 0.693 | 22.5 pts |
| 2 | Patrick Mahomes✓ adjTexas Tech | QB | 289.3 | 0.425 | 17.5 pts |
| 3 | Ryan Higgins✓ adjLouisiana Tech | QB | 282.1 | 0.488 | 13.7 pts |
| 4 | Zach Terrell✓ adjWestern Michigan | QB | 239.4 | 0.595 | 13.1 pts |
| 5 | Mitch Trubisky✓ adjNorth Carolina | QB | 231.8 | 0.440 | 13.6 pts |
| 6 | Lamar Jackson✓ adjLouisville | QB | 229 | 0.393 | 16.1 pts |
| 7 | Deshaun Watson✓ adjClemson | QB | 222.6 | 0.311 | 14.7 pts |
| 8 | Logan Woodside✓ adjToledo | QB | 207.1 | 0.527 | 15.4 pts |
| 9 | Greg Ward Jr.✓ adjHouston | QB | 205.7 | 0.319 | 8.1 pts |
| 10 | Mason Rudolph✓ adjOklahoma State | QB | 204.5 | 0.398 | 11.6 pts |
| 11 | Quinton Flowers✓ adjSouth Florida | QB | 200.1 | 0.439 | 11.4 pts |
| 12 | Sam Darnold✓ adjUSC | QB | 198 | 0.491 | 13.4 pts |
| 13 | Jake Browning✓ adjWashington | QB | 190.9 | 0.457 | 11.1 pts |
| 14 | Jerod Evans✓ adjVirginia Tech | QB | 190.7 | 0.326 | 10.1 pts |
| 15 | Mike White✓ adjWestern Kentucky | QB | 189.2 | 0.488 | 11.7 pts |
| 16 | Luke Falk✓ adjWashington State | QB | 186.8 | 0.278 | 10.1 pts |
| 17 | Brett Rypien✓ adjBoise State | QB | 186.2 | 0.460 | 10.9 pts |
| 18 | Deondre Francois✓ adjFlorida State | QB | 181.2 | 0.379 | 10.1 pts |
| 19 | Nathan Peterman✓ adjPittsburgh | QB | 180.7 | 0.486 | 13.1 pts |
| 20 | Josh Allen✓ adjWyoming | QB | 177.3 | 0.379 | 7.4 pts |
| 21 | Austin Allen✓ adjArkansas | QB | 175.5 | 0.407 | 10.7 pts |
| 22 | Nick Fitzgerald✓ adjMississippi State | QB | 172.8 | 0.332 | 7.4 pts |
| 23 | Riley Ferguson✓ adjMemphis | QB | 171.5 | 0.346 | 9.5 pts |
| 24 | Davis Webb✓ adjCalifornia | QB | 170.9 | 0.274 | 10.6 pts |
| 25 | Trace McSorley✓ adjPenn State | QB | 170.5 | 0.335 | 11.2 pts |
| 26 | Brent StockstillMiddle Tennessee | QB | 168 | 0.431 | — |
| 27 | Nick MullensSouthern Miss | QB | 168 | 0.402 | — |
| 28 | Chad Kelly✓ adjOle Miss | QB | 160.1 | 0.402 | 10 pts |
| 29 | Joshua Dobbs✓ adjTennessee | QB | 160 | 0.321 | 11.5 pts |
| 30 | Kenny Hill✓ adjTCU | QB | 159 | 0.294 | 4 pts |
| 31 | Skyler Howard✓ adjWest Virginia | QB | 154.7 | 0.297 | 6.4 pts |
| 32 | Dane Evans✓ adjTulsa | QB | 153.9 | 0.350 | 7.9 pts |
| 33 | Brad Kaaya✓ adjMiami | QB | 151.6 | 0.336 | 8.6 pts |
| 34 | Will WorthNavy | QB | 143.5 | 0.390 | — |
| 35 | Brogan RobackEastern Michigan | QB | 143.1 | 0.329 | — |
| 36 | Jalen Hurts✓ adjAlabama | QB | 142.8 | 0.260 | 7.4 pts |
| 37 | DeShone Kizer✓ adjNotre Dame | QB | 138.6 | 0.294 | 6.9 pts |
| 38 | Richie JamesMiddle Tennessee | WR | 137.5 | 0.760 | — |
| 39 | Jesse ErtzKansas State | QB | 136.6 | 0.310 | — |
| 40 | Trent TaylorLouisiana Tech | WR | 134.5 | 0.800 | — |
| 41 | Tommy Armstrong Jr.✓ adjNebraska | QB | 131.9 | 0.327 | 6.1 pts |
| 42 | Clayton Thorson✓ adjNorthwestern | QB | 129.5 | 0.226 | 5.3 pts |
| 43 | Ryan Finley✓ adjNC State | QB | 128.9 | 0.286 | 6 pts |
| 44 | Seth RussellBaylor | QB | 128.8 | 0.365 | — |
| 45 | Richard Lagow✓ adjIndiana | QB | 126.3 | 0.265 | 6.7 pts |
| 46 | Dede WestbrookOklahoma | WR | 125.5 | 1.120 | — |
| 47 | Eric DungeySyracuse | QB | 125.3 | 0.272 | — |
| 48 | Anthony Wales✓ adjWestern Kentucky | RB | 122.9 | 0.525 | 7 pts |
| 49 | Daniel JonesDuke | QB | 122 | 0.241 | — |
| 50 | Cooper RushCentral Michigan | QB | 120 | 0.245 | — |
| 51 | Carlos HendersonLouisiana Tech | WR | 117.8 | 0.829 | — |
| 52 | Trevor KnightTexas A&M | QB | 116.3 | 0.264 | — |
| 53 | Austin CarrNorthwestern | WR | 116.2 | 0.908 | — |
| 54 | P.J. WalkerTemple | QB | 115.5 | 0.255 | — |
| 55 | J.T. Barrett✓ adjOhio State | QB | 114 | 0.221 | 7.5 pts |
| 56 | Justice HansenArkansas State | QB | 114 | 0.292 | — |
| 57 | Anthony MillerMemphis | WR | 109.6 | 0.772 | — |
| 58 | Justin HerbertOregon | QB | 108.5 | 0.397 | — |
| 59 | Dallas DavisSouth Alabama | QB | 107.9 | 0.250 | — |
| 60 | Tyler O'ConnorMichigan State | QB | 107.7 | 0.359 | — |
| 61 | Conner ManningGeorgia State | QB | 107.5 | 0.274 | — |
| 62 | Amba Etta-TawoSyracuse | WR | 107.4 | 0.895 | — |
| 63 | Zay JonesEast Carolina | WR | 106.8 | 0.511 | — |
| 64 | Taylor LambApp State | QB | 106.4 | 0.294 | — |
| 65 | Corey DavisWestern Michigan | WR | 103.8 | 0.935 | — |
| 66 | Ben HicksSMU | QB | 103.4 | 0.250 | — |
| 67 | Dalton SturmUTSA | QB | 101.4 | 0.283 | — |
| 68 | Drew LockMissouri | QB | 100.9 | 0.228 | — |
| 69 | Stephen JohnsonKentucky | QB | 100.7 | 0.294 | — |
| 70 | Taywan TaylorWestern Kentucky | WR | 100.1 | 0.814 | — |
| 71 | Wilton Speight✓ adjMichigan | QB | 99.4 | 0.305 | 7.5 pts |
| 72 | Justin ThomasGeorgia Tech | QB | 99.3 | 0.353 | — |
| 73 | Brandon DawkinsArizona | QB | 98.2 | 0.372 | — |
| 74 | Mitch LeidnerMinnesota | QB | 97.3 | 0.236 | — |
| 75 | David Blough✓ adjPurdue | QB | 96.9 | 0.181 | 4.8 pts |
| 76 | Danny EtlingLSU | QB | 96.7 | 0.326 | — |
| 77 | David WashingtonOld Dominion | QB | 94.8 | 0.262 | — |
| 78 | Kent MyersUtah State | QB | 94.7 | 0.212 | — |
| 79 | Dru BrownHawai'i | QB | 94.5 | 0.286 | — |
| 80 | Taysom HillBYU | QB | 94.3 | 0.203 | — |
| 81 | Nick StevensColorado State | QB | 94.3 | 0.625 | — |
| 82 | Sefo LiufauColorado | QB | 93.8 | 0.238 | — |
| 83 | Nicholas NorrisWestern Kentucky | WR | 92.8 | 0.884 | — |
| 84 | Courtland SuttonSMU | WR | 92.1 | 0.801 | — |
| 85 | Shane BuecheleTexas | QB | 91.2 | 0.190 | — |
| 86 | Riley NealBall State | QB | 90.9 | 0.187 | — |
| 87 | Andrew FordMassachusetts | QB | 90.8 | 0.247 | — |
| 88 | Gus RaglandMiami (OH) | QB | 90.8 | 0.347 | — |
| 89 | Jason DriskelFlorida Atlantic | QB | 90.5 | 0.250 | — |
| 90 | I'Tavius Mathers✓ adjMiddle Tennessee | RB | 90.2 | 0.323 | 3.7 pts |
| 91 | Josh RosenUCLA | QB | 89.6 | 0.357 | — |
| 92 | Jeremy McNichols✓ adjBoise State | RB | 88.5 | 0.257 | 4.7 pts |
| 93 | Allenzae StaggersSouthern Miss | WR | 88.2 | 1.003 | — |
| 94 | Donnel Pumphrey✓ adjSan Diego State | RB | 88 | 0.249 | 4.2 pts |
| 95 | Sean WhiteAuburn | QB | 87.6 | 0.346 | — |
| 96 | Manny WilkinsArizona State | QB | 87.4 | 0.211 | — |
| 97 | D'Onta Foreman✓ adjTexas | RB | 86.4 | 0.263 | 5.3 pts |
| 98 | Allen LazardIowa State | WR | 86.2 | 0.888 | — |
| 99 | Greg WindhamOhio | QB | 85.1 | 0.223 | — |
| 100 | Teriyon Gipson✓ adjNew Mexico | RB | 84.9 | 0.570 | 3.8 pts |
| 101 | Jonathan GilesTexas Tech | WR | 84.4 | 0.927 | — |
| 102 | James WashingtonOklahoma State | WR | 83.5 | 0.696 | — |
| 103 | Philip NelsonEast Carolina | QB | 82.8 | 0.211 | — |
| 104 | Brandon SilversTroy | QB | 82.4 | 0.209 | — |
| 105 | Thomas SperbeckBoise State | WR | 82.2 | 0.648 | — |
| 106 | Josh ReynoldsTexas A&M | WR | 82.2 | 0.945 | — |
| 107 | Jacob EasonGeorgia | QB | 81.6 | 0.214 | — |
| 108 | Troy WilliamsUtah | QB | 81.5 | 0.165 | — |
| 109 | Cedrick WilsonBoise State | WR | 81.2 | 0.882 | — |
| 110 | Mike WilliamsClemson | WR | 80.9 | 0.595 | — |
| 111 | KD CannonBaylor | WR | 79.2 | 0.614 | — |
| 112 | Linell BonnerHouston | WR | 78.8 | 0.588 | — |
| 113 | Joe Mixon✓ adjOklahoma | RB | 78.2 | 0.352 | 2 pts |
| 114 | Cody ThompsonToledo | WR | 77.3 | 0.979 | — |
| 115 | John RossWashington | WR | 77 | 0.616 | — |
| 116 | Equanimeous St. BrownNotre Dame | WR | 76.8 | 0.960 | — |
| 117 | Kenny PotterSan José State | QB | 76.6 | 0.183 | — |
| 118 | Anthony JenningsLouisiana | QB | 76.5 | 0.174 | — |
| 119 | Daikiel ShortsWest Virginia | WR | 75.6 | 0.970 | — |
| 120 | Dante PettisWashington | WR | 75.5 | 1.161 | — |
| 121 | Matt LinehanIdaho | QB | 75.2 | 0.199 | — |
| 122 | Chason VirgilFresno State | QB | 74.5 | 0.197 | — |
| 123 | Thomas WoodsonAkron | QB | 74.1 | 0.268 | — |
| 124 | Michael GallupColorado State | WR | 73.9 | 0.787 | — |
| 125 | Christian ChapmanSan Diego State | QB | 73.3 | 0.256 | — |
| 126 | DeAngelo YanceyPurdue | WR | 73.2 | 1.046 | — |
| 127 | Chris GodwinPenn State | WR | 73.1 | 0.831 | — |
| 128 | Josh AtkinsonTulsa | WR | 73 | 0.702 | — |
| 129 | Jerome LaneAkron | WR | 72.9 | 0.801 | — |
| 130 | Nick WestbrookIndiana | WR | 72.7 | 0.826 | — |
| 131 | Kareem Hunt✓ adjToledo | RB | 72.3 | 0.270 | 2.8 pts |
| 132 | Christian McCaffrey✓ adjStanford | RB | 72.3 | 0.253 | 3.7 pts |
| 133 | Kevin EllisonGeorgia Southern | QB | 72.2 | 0.294 | — |
| 134 | Jester WeahPittsburgh | WR | 72.2 | 1.224 | — |
| 135 | Chad HansenCalifornia | WR | 72.1 | 0.530 | — |
| 136 | Fred RossMississippi State | WR | 70.9 | 0.657 | — |
| 137 | Dakota PrukopOregon | QB | 70 | 0.382 | — |
| 138 | Tanner GentryWyoming | WR | 70 | 0.588 | — |
| 139 | Hasaan KlughCharlotte | QB | 70 | 0.233 | — |
| 140 | Hasaan KlughCharlotte | QB | 70 | 0.233 | — |
| 141 | Jacob ParkIowa State | QB | 69.9 | 0.318 | — |
| 142 | Jalen RobinetteAir Force | WR | 69.4 | 1.262 | — |
| 143 | Dalvin Cook✓ adjFlorida State | RB | 69.1 | 0.216 | 4.3 pts |
| 144 | Josh MaloneTennessee | WR | 69 | 0.972 | — |
| 145 | Keke CouteeTexas Tech | WR | 68.9 | 0.907 | — |
| 146 | Keevan LucasTulsa | WR | 68.8 | 0.546 | — |
| 147 | James Flanders✓ adjTulsa | RB | 68.6 | 0.281 | 4.9 pts |
| 148 | Corey WillisCentral Michigan | WR | 68 | 0.709 | — |
| 149 | Drew WolitarskyMinnesota | WR | 67.2 | 0.659 | — |
| 150 | John WolfordWake Forest | QB | 67 | 0.157 | — |
| 151 | Ryan SwitzerNorth Carolina | WR | 66.5 | 0.532 | — |
| 152 | Evan EngramOle Miss | TE | 66.3 | 0.754 | — |
| 153 | Bart HoustonWisconsin | QB | 65.9 | 0.392 | — |
| 154 | KeVonn MabonBall State | WR | 65.5 | 0.520 | — |
| 155 | Deebo SamuelSouth Carolina | WR | 64.3 | 0.692 | — |
| 156 | Tyler RogersNew Mexico State | QB | 63.7 | 0.149 | — |
| 157 | Lamar JordanNew Mexico | QB | 63.5 | 0.376 | — |
| 158 | Kyle ShurmurVanderbilt | QB | 63.4 | 0.152 | — |
| 159 | Ventell BryantTemple | WR | 63.3 | 0.745 | — |
| 160 | JuJu Smith-SchusterUSC | WR | 63.2 | 0.665 | — |
| 161 | Sergio Bailey IIEastern Michigan | WR | 63.2 | 0.652 | — |
| 162 | Cam PhillipsVirginia Tech | WR | 62.9 | 0.529 | — |
| 163 | Jon'Vea JohnsonToledo | WR | 62.9 | 1.143 | — |
| 164 | Marcus KempHawai'i | WR | 62.6 | 0.666 | — |
| 165 | Jazz PeavyWisconsin | WR | 62.5 | 0.625 | — |
| 166 | Tim PatrickUtah | WR | 62.2 | 0.788 | — |
| 167 | James ButlerNevada | RB | 62 | 0.248 | — |
| 168 | Ricky JonesIndiana | WR | 61.6 | 0.709 | — |
| 169 | Keon HatcherArkansas | WR | 59.9 | 0.880 | — |
| 170 | Isaiah FordVirginia Tech | WR | 59.7 | 0.456 | — |
| 171 | Rashaad Penny✓ adjSan Diego State | RB | 59.5 | 0.425 | 2.9 pts |
| 172 | Chance AllenHouston | WR | 59.3 | 0.698 | — |
| 173 | Saquon Barkley✓ adjPenn State | RB | 58.9 | 0.194 | 3.9 pts |
| 174 | Bug HowardNorth Carolina | WR | 58.7 | 0.707 | — |
| 175 | Aaron Jones✓ adjUTEP | RB | 58.7 | 0.268 | 2.2 pts |
| 176 | Tre WatsonCalifornia | RB | 58.4 | 0.361 | — |
| 177 | Jimmy WilliamsEast Carolina | WR | 58.2 | 0.746 | — |
| 178 | Darreus RogersUSC | WR | 57.8 | 0.750 | — |
| 179 | Zach PascalOld Dominion | WR | 57.7 | 0.525 | — |
| 180 | Jamal MorrowWashington State | RB | 57.5 | 0.414 | — |
| 181 | Ray LawryOld Dominion | RB | 56.8 | 0.284 | — |
| 182 | Isaiah McKenzieGeorgia | WR | 56.8 | 0.719 | — |
| 183 | Cole HikutiniLouisville | TE | 56.7 | 0.945 | — |
| 184 | Kenny GolladayNorthern Illinois | WR | 56.7 | 0.405 | — |
| 185 | Ervin PhilipsSyracuse | WR | 56.6 | 0.497 | — |
| 186 | ArDarius StewartAlabama | WR | 56.5 | 0.706 | — |
| 187 | Jarvion Franklin✓ adjWestern Michigan | RB | 56.3 | 0.249 | 2 pts |
| 188 | D'Ernest JohnsonSouth Florida | RB | 56.1 | 0.510 | — |
| 189 | Jarred CraftLouisiana Tech | RB | 55.3 | 0.228 | — |
| 190 | Travis RudolphFlorida State | WR | 55.3 | 0.595 | — |
| 191 | Gabe MarksWashington State | WR | 54.8 | 0.425 | — |
| 192 | Jordan LeggettClemson | TE | 54.2 | 0.861 | — |
| 193 | Jonathan DuhartOld Dominion | WR | 54 | 0.818 | — |
| 194 | Andy IsabellaMassachusetts | WR | 53.9 | 0.562 | — |
| 195 | Derrius Guice✓ adjLSU | RB | 53.8 | 0.280 | 4.4 pts |
| 196 | R.J. SheltonMichigan State | WR | 53.6 | 0.521 | — |
| 197 | Ryan Nall✓ adjOregon State | RB | 53.1 | 0.298 | 3.2 pts |
| 198 | David NjokuMiami | TE | 52.9 | 0.778 | — |
| 199 | James GardnerMiami (OH) | WR | 52.9 | 0.734 | — |
| 200 | Carrington ThompsonWestern Michigan | WR | 52.5 | 0.938 | — |
| 201 | Ahmmon RichardsMiami | WR | 52.5 | 0.772 | — |
| 202 | Shelton GibsonWest Virginia | WR | 52.4 | 0.794 | — |
| 203 | Devonte BoydUNLV | WR | 52.3 | 0.887 | — |
| 204 | Adam BrenemanMassachusetts | TE | 52.2 | 0.538 | — |
| 205 | Noel ThomasUConn | WR | 52.2 | 0.335 | — |
| 206 | KeeSean JohnsonFresno State | WR | 52.2 | 0.523 | — |
| 207 | Jordan WesterkampNebraska | WR | 52 | 0.963 | — |
| 208 | Ty LeeMiddle Tennessee | WR | 52 | 0.612 | — |
| 209 | Michael RobertsToledo | TE | 51.9 | 0.997 | — |
| 210 | Josh MageeSouth Alabama | WR | 51.6 | 0.727 | — |
| 211 | Phil MayhueMemphis | WR | 51.4 | 0.856 | — |
| 212 | Chris CarsonOklahoma State | RB | 51.4 | 0.525 | — |
| 213 | Devin GrayCincinnati | WR | 51 | 0.495 | — |
| 214 | Darren Carrington IIOregon | WR | 50.8 | 0.758 | — |
| 215 | Marcus CoxApp State | RB | 50.7 | 0.329 | — |
| 216 | Gerald EverettSouth Alabama | TE | 50.7 | 0.767 | — |
| 217 | Tavares Martin Jr.Washington State | WR | 50.6 | 0.568 | — |
| 218 | Steven DunbarHouston | WR | 50.4 | 0.614 | — |
| 219 | Mason SchreckBuffalo | TE | 50.1 | 0.642 | — |
| 220 | Darren AndrewsUCLA | WR | 50 | 0.649 | — |
| 221 | Stacy ColeyMiami | WR | 50 | 0.543 | — |
| 222 | Timothy McVeyAir Force | RB | 49.6 | 0.680 | — |
| 223 | Jordan ReidOhio | WR | 49.5 | 0.597 | — |
| 224 | Ty Johnson✓ adjMaryland | RB | 48.8 | 0.432 | 2.9 pts |
| 225 | Troy FumagalliWisconsin | TE | 48.7 | 0.840 | — |
| 226 | BJ Johnson IIIGeorgia Southern | WR | 48.3 | 0.743 | — |
| 227 | Sebastian SmithOhio | WR | 48.3 | 0.488 | — |
| 228 | Keith KirkwoodTemple | WR | 48.3 | 0.720 | — |
| 229 | Samaje Perine✓ adjOklahoma | RB | 48.3 | 0.234 | 3 pts |
| 230 | Shay FieldsColorado | WR | 48.3 | 0.690 | — |
| 231 | Tim CrawleySan José State | WR | 48 | 0.522 | — |
| 232 | Drew MorganArkansas | WR | 47.6 | 0.496 | — |
| 233 | Jamir TillmanNavy | WR | 47.4 | 0.818 | — |
| 234 | Ishmael ZamoraBaylor | WR | 47.3 | 0.464 | — |
| 235 | Deontay BurnettUSC | WR | 47 | 0.701 | — |
| 236 | Kyle HicksTCU | RB | 46.8 | 0.187 | — |
| 237 | Al RilesLouisiana | WR | 46.6 | 0.554 | — |
| 238 | Jacob HollisterWyoming | TE | 46.5 | 1.163 | — |
| 239 | Marlon Mack✓ adjSouth Florida | RB | 46.5 | 0.249 | 3.5 pts |
| 240 | Amara DarbohMichigan | WR | 46.4 | 0.566 | — |
| 241 | Jamaal Williams✓ adjBYU | RB | 46.4 | 0.215 | 3.6 pts |
| 242 | Josh AdamsNotre Dame | RB | 46.4 | 0.256 | — |
| 243 | Quadree Henderson✓ adjPittsburgh | WR | 46.3 | 0.472 | 1.6 pts |
| 244 | Robert DavisGeorgia State | WR | 46.2 | 0.392 | — |
| 245 | Jordan LasleyUCLA | WR | 46.2 | 0.734 | — |
| 246 | Mark ChapmanCentral Michigan | WR | 46.1 | 0.698 | — |
| 247 | Devin RossColorado | WR | 46.1 | 0.475 | — |
| 248 | Akrum Wadley✓ adjIowa | RB | 45.8 | 0.229 | 2.6 pts |
| 249 | Jared CorneliusArkansas | WR | 45.7 | 0.861 | — |
| 250 | Van JeffersonOle Miss | WR | 45.7 | 0.653 | — |
| 251 | James QuickLouisville | WR | 45.6 | 0.861 | — |
| 252 | James ConnerPittsburgh | RB | 45.5 | 0.189 | — |
| 253 | Justin HobbsTulsa | WR | 45.4 | 0.630 | — |
| 254 | Joe Williams✓ adjUtah | RB | 45.4 | 0.204 | 3.6 pts |
| 255 | James Gilbert✓ adjBall State | RB | 45.4 | 0.187 | 2 pts |
| 256 | Damien HarrisAlabama | RB | 45.4 | 0.286 | — |
| 257 | Chris LacyOklahoma State | WR | 45.3 | 1.080 | — |
| 258 | Kahlil LewisCincinnati | WR | 45.3 | 0.540 | — |
| 259 | River CracraftWashington State | WR | 45.1 | 0.683 | — |
| 260 | Dylan CantrellTexas Tech | WR | 44.9 | 0.568 | — |
| 261 | Taj WilliamsTCU | WR | 44.7 | 0.648 | — |
| 262 | Nigel KilbyEastern Michigan | TE | 44.6 | 1.240 | — |
| 263 | Jalen McCleskeyOklahoma State | WR | 44.2 | 0.465 | — |
| 264 | Malachi DupreLSU | WR | 44.1 | 0.760 | — |
| 265 | Michael HenryWestern Michigan | WR | 44 | 0.612 | — |
| 266 | Josiah PriceMichigan State | TE | 43.8 | 0.973 | — |
| 267 | Josh StewartUTSA | WR | 43.8 | 0.742 | — |
| 268 | Tyrone Owens✓ adjNew Mexico | RB | 43.6 | 0.318 | 2.8 pts |
| 269 | Doni DowlingVirginia | WR | 43.3 | 0.618 | — |
| 270 | Kerry Thomas Jr.UTSA | WR | 43.3 | 0.941 | — |
| 271 | Mike GesickiPenn State | TE | 43.2 | 0.686 | — |
| 272 | Cameron BatsonTexas Tech | WR | 43.1 | 0.567 | — |
| 273 | Jhajuan SealesOklahoma State | WR | 42.8 | 0.874 | — |
| 274 | Ito Smith✓ adjSouthern Miss | RB | 42.8 | 0.139 | 1.9 pts |
| 275 | Antonio CallawayFlorida | WR | 42.8 | 0.498 | — |
| 276 | Ryquell Armstead✓ adjTemple | RB | 42.7 | 0.270 | 2.9 pts |
| 277 | N'Keal HarryArizona State | WR | 42.6 | 0.520 | — |
| 278 | Alvin KamaraTennessee | RB | 42.4 | 0.279 | — |
| 279 | Jamauri BoganWestern Michigan | RB | 42.4 | 0.244 | — |
| 280 | Brisly EstimeSyracuse | WR | 42.2 | 0.753 | — |
| 281 | Cole FreytagUTEP | WR | 42 | 1.024 | — |
| 282 | Jeremy CoxOld Dominion | RB | 41.8 | 0.337 | — |
| 283 | Stephen LouisNC State | WR | 41.7 | 0.694 | — |
| 284 | Scott MillerBowling Green | WR | 41.7 | 0.479 | — |
| 285 | Calvin RidleyAlabama | WR | 41.6 | 0.359 | — |
| 286 | Devin SingletaryFlorida Atlantic | RB | 41.4 | 0.289 | — |
| 287 | Charles NelsonOregon | WR | 41.3 | 0.565 | — |
| 288 | Terence Williams✓ adjBaylor | RB | 41.2 | 0.245 | 2.4 pts |
| 289 | Rodney AdamsSouth Florida | WR | 40.9 | 0.409 | — |
| 290 | Mark Walton✓ adjMiami | RB | 40.7 | 0.170 | 2.2 pts |
| 291 | Jalen WilliamsMassachusetts | WR | 40.5 | 0.987 | — |
| 292 | Tony Brooks-JamesOregon | RB | 40.5 | 0.389 | — |
| 293 | Steve IshmaelSyracuse | WR | 40.4 | 0.709 | — |
| 294 | Richard McQuarley✓ adjNew Mexico | RB | 40.4 | 0.289 | 2.7 pts |
| 295 | Jared MurphyMiami (OH) | WR | 40.3 | 0.630 | — |
| 296 | Hunter RenfrowClemson | WR | 40.3 | 0.640 | — |
| 297 | Bucky HodgesVirginia Tech | TE | 39.9 | 0.475 | — |
| 298 | Kalib WoodsFlorida Atlantic | WR | 39.9 | 0.453 | — |
| 299 | Mark AndrewsOklahoma | TE | 39.9 | 0.868 | — |
| 300 | Justin CrawfordWest Virginia | RB | 39.7 | 0.229 | — |
| 301 | Elijah McGuireLouisiana | RB | 39.6 | 0.154 | — |
| 302 | Tyler ConklinCentral Michigan | TE | 39.6 | 0.628 | — |
| 303 | Donald GrayMississippi State | WR | 39.4 | 0.625 | — |
| 304 | Jahad ThomasTemple | RB | 39.3 | 0.160 | — |
| 305 | Byron PringleKansas State | WR | 39.1 | 0.488 | — |
| 306 | Scott OrndoffPittsburgh | TE | 39 | 0.736 | — |
| 307 | Damore'ea StringfellowOle Miss | WR | 38.9 | 0.526 | — |
| 308 | Wyatt DempsNevada | WR | 38.9 | 0.672 | — |
| 309 | Ka'Raun WhiteWest Virginia | WR | 38.9 | 0.580 | — |
| 310 | Dare OgunbowaleWisconsin | RB | 38.4 | 0.323 | — |
| 311 | Kermit WhitfieldFlorida State | WR | 38.4 | 0.711 | — |
| 312 | Garrett JohnsonKentucky | WR | 38.3 | 0.710 | — |
| 313 | Rawleigh Williams III✓ adjArkansas | RB | 38.3 | 0.152 | 1.9 pts |
| 314 | Bryce BoboColorado | WR | 38.2 | 0.764 | — |
| 315 | JoJo NatsonAkron | WR | 38.1 | 0.377 | — |
| 316 | Christian KirkTexas A&M | WR | 38.1 | 0.309 | — |
| 317 | Demetris RobertsonCalifornia | WR | 38.1 | 0.477 | — |
| 318 | Antoine PorterEastern Michigan | WR | 38 | 0.718 | — |
| 319 | J'Mon MooreMissouri | WR | 37.9 | 0.351 | — |
| 320 | Jamire JordanFresno State | WR | 37.8 | 0.450 | — |
| 321 | Damarea Crockett✓ adjMissouri | RB | 37.8 | 0.274 | 3.2 pts |
| 322 | Nate ColeCincinnati | WR | 37.7 | 0.477 | — |
| 323 | Kalen BallageArizona State | RB | 37.7 | 0.214 | — |
| 324 | Geno LewisOklahoma | WR | 37.6 | 1.044 | — |
| 325 | Stanley Morgan Jr.Nebraska | WR | 37.6 | 0.737 | — |
| 326 | Chico McClatcherWashington | WR | 37.6 | 0.648 | — |
| 327 | Jordan AsberryArmy | RB | 37.6 | 0.627 | — |
| 328 | Kam McKnightLouisiana Tech | RB | 37.3 | 0.956 | — |
| 329 | JJ Arcega-WhitesideStanford | WR | 36.9 | 1.319 | — |
| 330 | Pharaoh BrownOregon | TE | 36.8 | 0.968 | — |
| 331 | Adonis JenningsTemple | WR | 36.8 | 0.767 | — |
| 332 | Blake MackArkansas State | TE | 36.7 | 0.750 | — |
| 333 | C.J. DuncanVanderbilt | WR | 36.5 | 0.619 | — |
| 334 | Dominique HeathKansas State | WR | 36.5 | 0.579 | — |
| 335 | Steven Sims Jr.Kansas | WR | 36.3 | 0.378 | — |
| 336 | Ralph Webb✓ adjVanderbilt | RB | 36 | 0.129 | 1.4 pts |
| 337 | D.J. CharkLSU | WR | 35.8 | 0.716 | — |
| 338 | Rodney Smith✓ adjMinnesota | RB | 35.8 | 0.137 | 2.4 pts |
| 339 | Deon CainClemson | WR | 35.8 | 0.587 | — |
| 340 | T.J. RahmingDuke | WR | 35.8 | 0.377 | — |
| 341 | Justin HolmesSan José State | WR | 35.7 | 0.596 | — |
| 342 | Jeff BadetKentucky | WR | 35.3 | 0.721 | — |
| 343 | Aaron PeckFresno State | WR | 35.2 | 0.549 | — |
| 344 | Jauan JenningsTennessee | WR | 35.2 | 0.510 | — |
| 345 | Thomas OwensFlorida International | WR | 34.8 | 0.391 | — |
| 346 | Kendall SandersArkansas State | WR | 34.6 | 0.737 | — |
| 347 | Tim WhiteArizona State | WR | 34.6 | 0.427 | — |
| 348 | Dennis AndrewsMiddle Tennessee | WR | 34.4 | 0.529 | — |
| 349 | Olabisi JohnsonColorado State | WR | 34.4 | 0.983 | — |
| 350 | Noah BrownOhio State | WR | 34.3 | 0.779 | — |
| 351 | Temi AlakaRice | WR | 34.2 | 0.877 | — |
| 352 | Diocemy Saint JusteHawai'i | RB | 34.1 | 0.208 | — |
| 353 | Shun BrownArizona | WR | 34.1 | 0.974 | — |
| 354 | Jacobi OwensAir Force | RB | 33.9 | 0.274 | — |
