Best single seasons since 2014 by total EPA (raw, opponent-unadjusted). Rows marked ✓ carry an opponent-adjusted WEPA line value.
| # | Player | Pos | Season | Total EPA | EPA/play | Line value |
|---|---|---|---|---|---|---|
| 1 | Joe Burrow✓ adjLSU | QB | 2019 | 387 | 0.645 | 24.7 pts |
| 2 | Kyler Murray✓ adjOklahoma | QB | 2018 | 347.1 | 0.697 | 24.5 pts |
| 3 | Marcus Mariota✓ adjOregon | QB | 2014 | 330.9 | 0.590 | 19.2 pts |
| 4 | Jalen Hurts✓ adjOklahoma | QB | 2019 | 317.5 | 0.586 | 17.3 pts |
| 5 | Baker Mayfield✓ adjOklahoma | QB | 2017 | 310.8 | 0.634 | 21.5 pts |
| 6 | Caleb Williams✓ adjUSC | QB | 2022 | 308.6 | 0.515 | 16.9 pts |
| 7 | Jayden Daniels✓ adjLSU | QB | 2023 | 300.7 | 0.691 | 17.5 pts |
| 8 | Baker Mayfield✓ adjOklahoma | QB | 2016 | 296.7 | 0.693 | 22.5 pts |
| 9 | Patrick Mahomes✓ adjTexas Tech | QB | 2016 | 289.3 | 0.425 | 17.5 pts |
| 10 | Mac Jones✓ adjAlabama | QB | 2020 | 287.2 | 0.716 | 19.2 pts |
| 11 | Bo Nix✓ adjOregon | QB | 2023 | 285.8 | 0.604 | 16.7 pts |
| 12 | Clayton Tune✓ adjHouston | QB | 2022 | 285.7 | 0.479 | 13.7 pts |
| 13 | Deshaun Watson✓ adjClemson | QB | 2015 | 282.5 | 0.415 | 16.2 pts |
| 14 | Ryan Higgins✓ adjLouisiana Tech | QB | 2016 | 282.1 | 0.488 | 13.7 pts |
| 15 | Bailey Zappe✓ adjWestern Kentucky | QB | 2021 | 278.1 | 0.455 | 13.3 pts |
| 16 | Drake Maye✓ adjNorth Carolina | QB | 2022 | 276.3 | 0.407 | 12.9 pts |
| 17 | Mason Rudolph✓ adjOklahoma State | QB | 2017 | 274.8 | 0.542 | 18.4 pts |
| 18 | McKenzie Milton✓ adjUCF | QB | 2017 | 273.5 | 0.562 | 14.7 pts |
| 19 | Tanner Mordecai✓ adjSMU | QB | 2021 | 269 | 0.558 | 14 pts |
| 20 | Brandon Doughty✓ adjWestern Kentucky | QB | 2014 | 269 | 0.481 | 17.8 pts |
| 21 | Frank Harris✓ adjUTSA | QB | 2022 | 267 | 0.466 | 10.2 pts |
| 22 | Sam Hartman✓ adjWake Forest | QB | 2021 | 267 | 0.446 | 11.8 pts |
| 23 | Dillon Gabriel✓ adjOklahoma | QB | 2023 | 266.6 | 0.644 | 16.1 pts |
| 24 | Lamar Jackson✓ adjLouisville | QB | 2017 | 264.8 | 0.429 | 16.8 pts |
| 25 | Kaidon Salter✓ adjLiberty | QB | 2023 | 262.8 | 0.644 | 14.7 pts |
| 26 | C.J. Stroud✓ adjOhio State | QB | 2021 | 262.4 | 0.595 | 22.4 pts |
| 27 | Will Howard✓ adjOhio State | QB | 2024 | 261.5 | 0.523 | 14.5 pts |
| 28 | Cameron Ward✓ adjMiami | QB | 2024 | 259.9 | 0.527 | 14 pts |
| 29 | Dwayne Haskins✓ adjOhio State | QB | 2018 | 256 | 0.431 | 17.5 pts |
| 30 | Patrick Mahomes✓ adjTexas Tech | QB | 2015 | 255.1 | 0.376 | 15 pts |
| 31 | Michael Penix Jr.✓ adjWashington | QB | 2023 | 253.9 | 0.461 | 14.2 pts |
| 32 | Brandon Doughty✓ adjWestern Kentucky | QB | 2015 | 252 | 0.479 | 18.2 pts |
| 33 | Bryce Young✓ adjAlabama | QB | 2021 | 250.9 | 0.433 | 18.6 pts |
| 34 | Michael Penix Jr.✓ adjWashington | QB | 2022 | 248.8 | 0.442 | 12.2 pts |
| 35 | Chad Kelly✓ adjOle Miss | QB | 2015 | 245.8 | 0.471 | 17.5 pts |
| 36 | Kyle Trask✓ adjFlorida | QB | 2020 | 245.4 | 0.505 | 16.3 pts |
| 37 | Malik Cunningham✓ adjLouisville | QB | 2021 | 245 | 0.522 | 14.7 pts |
| 38 | Jared Goff✓ adjCalifornia | QB | 2015 | 243.9 | 0.437 | 15.7 pts |
| 39 | Justin Fields✓ adjOhio State | QB | 2019 | 242.7 | 0.520 | 17 pts |
| 40 | Kyle McCord✓ adjSyracuse | QB | 2024 | 242.1 | 0.391 | 12.1 pts |
| 41 | Kenny Pickett✓ adjPittsburgh | QB | 2021 | 242 | 0.440 | 7.4 pts |
| 42 | D'Eriq King✓ adjHouston | QB | 2018 | 241.7 | 0.541 | 14 pts |
| 43 | Brennan Armstrong✓ adjVirginia | QB | 2021 | 241.3 | 0.423 | 9.9 pts |
| 44 | Diego PaviaVanderbilt | QB | 2025 | 241 | 0.494 | — |
| 45 | Zach Terrell✓ adjWestern Michigan | QB | 2016 | 239.4 | 0.595 | 13.1 pts |
| 46 | Jaxson Dart✓ adjOle Miss | QB | 2024 | 238.6 | 0.503 | 13 pts |
| 47 | Carson Beck✓ adjGeorgia | QB | 2023 | 232.8 | 0.512 | 10.6 pts |
| 48 | Riley Ferguson✓ adjMemphis | QB | 2017 | 232 | 0.460 | 11 pts |
| 49 | Mitch Trubisky✓ adjNorth Carolina | QB | 2016 | 231.8 | 0.440 | 13.6 pts |
| 50 | Lamar Jackson✓ adjLouisville | QB | 2016 | 229 | 0.393 | 16.1 pts |
| 51 | Seth Henigan✓ adjMemphis | QB | 2023 | 228.9 | 0.415 | 9.9 pts |
| 52 | Nick Arbuckle✓ adjGeorgia State | QB | 2015 | 228.9 | 0.435 | 9.7 pts |
| 53 | Joey Aguilar✓ adjApp State | QB | 2023 | 227.3 | 0.442 | 8.2 pts |
| 54 | Bo Nix✓ adjOregon | QB | 2022 | 227 | 0.492 | 11.1 pts |
| 55 | Jaxson Dart✓ adjOle Miss | QB | 2023 | 226.1 | 0.486 | 9.4 pts |
| 56 | Stetson Bennett✓ adjGeorgia | QB | 2022 | 225.8 | 0.487 | 12.4 pts |
| 57 | Blake Sims✓ adjAlabama | QB | 2014 | 225 | 0.484 | 15.4 pts |
| 58 | Brandon Allen✓ adjArkansas | QB | 2015 | 222.9 | 0.536 | 14.9 pts |
| 59 | Trevone Boykin✓ adjTCU | QB | 2015 | 222.8 | 0.453 | 11.9 pts |
| 60 | Deshaun Watson✓ adjClemson | QB | 2016 | 222.6 | 0.311 | 14.7 pts |
| 61 | Sam Ehlinger✓ adjTexas | QB | 2018 | 222.4 | 0.382 | 10 pts |
| 62 | Sam Ehlinger✓ adjTexas | QB | 2019 | 221.8 | 0.367 | 13.2 pts |
| 63 | Nick Mullens✓ adjSouthern Miss | QB | 2015 | 221.3 | 0.404 | 11.8 pts |
| 64 | Dak Prescott✓ adjMississippi State | QB | 2015 | 219.6 | 0.351 | 13.6 pts |
| 65 | Taylor Cornelius✓ adjOklahoma State | QB | 2018 | 219.4 | 0.365 | 8.4 pts |
| 66 | Nick Stevens✓ adjColorado State | QB | 2017 | 218.8 | 0.442 | 9.5 pts |
| 67 | Greg Ward Jr.✓ adjHouston | QB | 2015 | 218.8 | 0.413 | 8.9 pts |
| 68 | Brady White✓ adjMemphis | QB | 2019 | 218.7 | 0.464 | 11.9 pts |
| 69 | Drake Maye✓ adjNorth Carolina | QB | 2023 | 215.8 | 0.424 | 9.7 pts |
| 70 | Carson Strong✓ adjNevada | QB | 2021 | 214.3 | 0.386 | 10.7 pts |
| 71 | Frank Harris✓ adjUTSA | QB | 2021 | 214.2 | 0.438 | 9.5 pts |
| 72 | Josh Hoover✓ adjTCU | QB | 2024 | 212.7 | 0.436 | 9.8 pts |
| 73 | Kurtis RourkeOhio | QB | 2022 | 212.6 | 0.517 | — |
| 74 | Caleb Williams✓ adjUSC | QB | 2023 | 211.4 | 0.456 | 13.3 pts |
| 75 | Dorian Thompson-Robinson✓ adjUCLA | QB | 2022 | 211.3 | 0.426 | 8.6 pts |
| 76 | Jordan McCloud✓ adjJames Madison | QB | 2023 | 211 | 0.487 | 12.8 pts |
| 77 | Jayden de Laura✓ adjArizona | QB | 2022 | 210.6 | 0.475 | 9.3 pts |
| 78 | Holton Ahlers✓ adjEast Carolina | QB | 2022 | 210.3 | 0.401 | 8.1 pts |
| 79 | Trevor Lawrence✓ adjClemson | QB | 2019 | 210 | 0.436 | 11.7 pts |
| 80 | Will Rogers✓ adjMississippi State | QB | 2021 | 209.5 | 0.309 | 8.5 pts |
| 81 | Gardner Minshew✓ adjWashington State | QB | 2018 | 209.4 | 0.305 | 9.5 pts |
| 82 | Jalen Milroe✓ adjAlabama | QB | 2023 | 208.1 | 0.478 | 11 pts |
| 83 | Cody Kessler✓ adjUSC | QB | 2014 | 208.1 | 0.435 | 14.3 pts |
| 84 | Jake Waters✓ adjKansas State | QB | 2014 | 208 | 0.392 | 10.9 pts |
| 85 | Logan Woodside✓ adjToledo | QB | 2016 | 207.1 | 0.527 | 15.4 pts |
| 86 | Dillon Gabriel✓ adjOregon | QB | 2024 | 206.7 | 0.431 | 11.6 pts |
| 87 | Baker Mayfield✓ adjOklahoma | QB | 2015 | 206.4 | 0.402 | 14.1 pts |
| 88 | Rocky LombardiNorthern Illinois | QB | 2021 | 206 | 0.496 | — |
| 89 | John Mateer✓ adjWashington State | QB | 2024 | 205.7 | 0.413 | 8.2 pts |
| 90 | Greg Ward Jr.✓ adjHouston | QB | 2016 | 205.7 | 0.319 | 8.1 pts |
| 91 | Austin Aune✓ adjNorth Texas | QB | 2022 | 205.6 | 0.478 | 9.4 pts |
| 92 | Mason Rudolph✓ adjOklahoma State | QB | 2016 | 204.5 | 0.398 | 11.6 pts |
| 93 | Jayden MaiavaUSC | QB | 2025 | 204.4 | 0.477 | — |
| 94 | Jameis Winston✓ adjFlorida State | QB | 2014 | 204.4 | 0.405 | 11.2 pts |
| 95 | Haynes King✓ adjGeorgia Tech | QB | 2023 | 203.8 | 0.463 | 10.6 pts |
| 96 | Shane Carden✓ adjEast Carolina | QB | 2014 | 203.5 | 0.289 | 7.3 pts |
| 97 | Matt Corral✓ adjOle Miss | QB | 2020 | 203.3 | 0.477 | 14.3 pts |
| 98 | Riley Leonard✓ adjNotre Dame | QB | 2024 | 203.2 | 0.355 | 8.2 pts |
| 99 | K.J. Costello✓ adjStanford | QB | 2018 | 203 | 0.451 | 13.3 pts |
| 100 | Sam Howell✓ adjNorth Carolina | QB | 2020 | 202.9 | 0.473 | 11.3 pts |
| 101 | Dillon Gabriel✓ adjUCF | QB | 2020 | 202.9 | 0.466 | 16.9 pts |
| 102 | Sam Hartman✓ adjWake Forest | QB | 2022 | 202.5 | 0.386 | 12.7 pts |
| 103 | Grant Hedrick✓ adjBoise State | QB | 2014 | 202.4 | 0.363 | 8.9 pts |
| 104 | Diego Pavia✓ adjNew Mexico State | QB | 2023 | 202.1 | 0.383 | 5.1 pts |
| 105 | Paxton Lynch✓ adjMemphis | QB | 2015 | 201.3 | 0.389 | 11.4 pts |
| 106 | Sam Darnold✓ adjUSC | QB | 2017 | 200.6 | 0.362 | 10.9 pts |
| 107 | Tanner Morgan✓ adjMinnesota | QB | 2019 | 200.2 | 0.550 | 14.4 pts |
| 108 | Brady Cook✓ adjMissouri | QB | 2023 | 200.1 | 0.426 | 9 pts |
| 109 | Quinton Flowers✓ adjSouth Florida | QB | 2016 | 200.1 | 0.439 | 11.4 pts |
| 110 | Anthony Gordon✓ adjWashington State | QB | 2019 | 200 | 0.284 | 9.6 pts |
| 111 | Cole McDonald✓ adjHawai'i | QB | 2018 | 199.7 | 0.350 | 7.3 pts |
| 112 | Max Duggan✓ adjTCU | QB | 2022 | 199.1 | 0.382 | 9.1 pts |
| 113 | Garrett Nussmeier✓ adjLSU | QB | 2024 | 198.9 | 0.370 | 8.5 pts |
| 114 | Kyle Vantrease✓ adjGeorgia Southern | QB | 2022 | 198.6 | 0.324 | 6.6 pts |
| 115 | J.J. McCarthy✓ adjMichigan | QB | 2023 | 198.4 | 0.526 | 9.3 pts |
| 116 | Jordan Travis✓ adjFlorida State | QB | 2022 | 198.4 | 0.463 | 11.5 pts |
| 117 | KJ Jefferson✓ adjArkansas | QB | 2022 | 198.4 | 0.450 | 9.9 pts |
| 118 | Cole McDonald✓ adjHawai'i | QB | 2019 | 198.1 | 0.360 | 6.1 pts |
| 119 | Sam Darnold✓ adjUSC | QB | 2016 | 198 | 0.491 | 13.4 pts |
| 120 | Brock Purdy✓ adjIowa State | QB | 2019 | 197.6 | 0.349 | 10 pts |
| 121 | DeVonta SmithAlabama | WR | 2020 | 141.2 | 1.062 | — |
| 122 | Richie JamesMiddle Tennessee | WR | 2016 | 137.5 | 0.760 | — |
| 123 | Trent TaylorLouisiana Tech | WR | 2016 | 134.5 | 0.800 | — |
| 124 | Nick NashSan José State | WR | 2024 | 132.8 | 1.302 | — |
| 125 | Melvin Gordon✓ adjWisconsin | RB | 2014 | 132.4 | 0.387 | 11.5 pts |
| 126 | Nathaniel DellHouston | WR | 2022 | 132.1 | 1.057 | — |
| 127 | Amari CooperAlabama | WR | 2014 | 128.2 | 0.750 | — |
| 128 | Justin JeffersonLSU | WR | 2019 | 127.8 | 1.065 | — |
| 129 | Cameron Skattebo✓ adjArizona State | RB | 2024 | 127.3 | 0.382 | 6.2 pts |
| 130 | Ja'Marr ChaseLSU | WR | 2019 | 126.3 | 1.089 | — |
| 131 | Dede WestbrookOklahoma | WR | 2016 | 125.5 | 1.120 | — |
| 132 | Nathaniel DellHouston | WR | 2021 | 124.3 | 1.119 | — |
| 133 | Royce Freeman✓ adjOregon | RB | 2015 | 123.8 | 0.403 | 5.1 pts |
| 134 | Anthony Wales✓ adjWestern Kentucky | RB | 2016 | 122.9 | 0.525 | 7 pts |
| 135 | Tetairoa McmillanArizona | WR | 2024 | 121.2 | 1.378 | — |
| 136 | Devin Singletary✓ adjFlorida Atlantic | RB | 2017 | 120.7 | 0.388 | 8.4 pts |
| 137 | Jeremiah SmithOhio State | WR | 2024 | 120.2 | 1.265 | — |
| 138 | Tyler WarrenPenn State | TE | 2024 | 120 | 0.833 | — |
| 139 | Carlos HendersonLouisiana Tech | WR | 2016 | 117.8 | 0.829 | — |
| 140 | Devin DuvernayTexas | WR | 2019 | 117 | 0.880 | — |
| 141 | Austin CarrNorthwestern | WR | 2016 | 116.2 | 0.908 | — |
| 142 | Rashard HigginsColorado State | WR | 2014 | 115.9 | 1.044 | — |
| 143 | Omar BaylessArkansas State | WR | 2019 | 115.7 | 0.933 | — |
| 144 | Deven ThompkinsUtah State | WR | 2021 | 115.5 | 1.060 | — |
| 145 | J.K. Dobbins✓ adjOhio State | RB | 2019 | 115 | 0.366 | 8.4 pts |
| 146 | Tyler LockettKansas State | WR | 2014 | 114.6 | 0.801 | — |
| 147 | Ashton Jeanty✓ adjBoise State | RB | 2024 | 114.4 | 0.298 | 8.4 pts |
| 148 | Troy FranklinOregon | WR | 2023 | 114.4 | 1.271 | — |
| 149 | Rome OdunzeWashington | WR | 2023 | 114.1 | 0.984 | — |
| 150 | Harold FanninBowling Green | TE | 2024 | 113.7 | 0.824 | — |
| 151 | Jaret Patterson✓ adjBuffalo | RB | 2019 | 113 | 0.353 | 5.6 pts |
| 152 | Darrell Henderson✓ adjMemphis | RB | 2018 | 113 | 0.483 | 7.3 pts |
| 153 | Jaxon Smith-NjigbaOhio State | WR | 2021 | 112.8 | 1.117 | — |
| 154 | Jordan AddisonPittsburgh | WR | 2021 | 112.2 | 0.877 | — |
| 155 | Tylan WallaceOklahoma State | WR | 2018 | 112.2 | 0.819 | — |
| 156 | Ezekiel Elliott✓ adjOhio State | RB | 2014 | 112.1 | 0.393 | 7.8 pts |
| 157 | Jerreth SternsWestern Kentucky | WR | 2021 | 111.8 | 0.736 | — |
| 158 | Ezekiel Elliott✓ adjOhio State | RB | 2015 | 110.2 | 0.355 | 8.6 pts |
| 159 | Marvin Harrison Jr.Ohio State | WR | 2023 | 110.1 | 1.280 | — |
| 160 | Travis Etienne✓ adjClemson | RB | 2019 | 110.1 | 0.471 | 4.7 pts |
| 161 | Anthony MillerMemphis | WR | 2016 | 109.6 | 0.772 | — |
| 162 | Keke CouteeTexas Tech | WR | 2017 | 109.5 | 0.876 | — |
| 163 | Skyy MooreWestern Michigan | WR | 2021 | 108.7 | 1.045 | — |
| 164 | Michael ThomasSouthern Miss | WR | 2015 | 108.5 | 0.996 | — |
| 165 | Travis Dye✓ adjOregon | RB | 2021 | 108.2 | 0.420 | 4.8 pts |
| 166 | Corey RuckerArkansas State | WR | 2024 | 107.7 | 1.607 | — |
| 167 | Amba Etta-TawoSyracuse | WR | 2016 | 107.4 | 0.895 | — |
| 168 | Zay JonesEast Carolina | WR | 2016 | 106.8 | 0.511 | — |
| 169 | Tory HortonColorado State | WR | 2023 | 106.3 | 1.131 | — |
| 170 | Devon Johnson✓ adjMarshall | RB | 2014 | 106.1 | 0.550 | 6 pts |
| 171 | Jameson WilliamsAlabama | WR | 2021 | 104.7 | 0.970 | — |
| 172 | Corey DavisWestern Michigan | WR | 2016 | 103.8 | 0.935 | — |
| 173 | Jayden HigginsIowa State | WR | 2024 | 103.6 | 1.178 | — |
| 174 | Isaiah WinsteadEast Carolina | WR | 2022 | 103.6 | 1.079 | — |
| 175 | Jack SorensonMiami (OH) | WR | 2021 | 103.3 | 0.957 | — |
| 176 | Elijah SarrattJames Madison | WR | 2023 | 103.2 | 1.495 | — |
| 177 | Coleman OwenOhio | WR | 2024 | 103 | 1.144 | — |
| 178 | RJ Harvey✓ adjUCF | RB | 2024 | 102.9 | 0.430 | 6.9 pts |
| 179 | Charlie JonesPurdue | WR | 2022 | 102.8 | 0.767 | — |
| 180 | Marvin Harrison Jr.Ohio State | WR | 2022 | 102.8 | 0.961 | — |
| 181 | Nelson AgholorUSC | WR | 2014 | 102.8 | 0.791 | — |
| 182 | Rashee RiceSMU | WR | 2022 | 101.7 | 0.942 | — |
| 183 | Justin HardyEast Carolina | WR | 2014 | 101.6 | 0.594 | — |
| 184 | Lil'Jordan HumphreyTexas | WR | 2018 | 101.2 | 0.843 | — |
| 185 | Brian Thomas Jr.LSU | WR | 2023 | 101.1 | 1.312 | — |
| 186 | Joshua CephusUTSA | WR | 2023 | 100.9 | 1.040 | — |
| 187 | David BellPurdue | WR | 2021 | 100.9 | 0.885 | — |
| 188 | Xavier RestrepoMiami | WR | 2024 | 100.8 | 1.326 | — |
| 189 | Jacob CowingUTEP | WR | 2021 | 100.7 | 1.439 | — |
| 190 | Jay Ajayi✓ adjBoise State | RB | 2014 | 100.7 | 0.258 | 6.7 pts |
| 191 | Josh DoctsonTCU | WR | 2015 | 100.3 | 0.993 | — |
| 192 | Devonte RossTroy | WR | 2024 | 100.2 | 1.222 | — |
| 193 | Tyler JohnsonMinnesota | WR | 2019 | 100.1 | 0.910 | — |
| 194 | James ProcheSMU | WR | 2018 | 100.1 | 0.759 | — |
| 195 | Taywan TaylorWestern Kentucky | WR | 2016 | 100.1 | 0.814 | — |
| 196 | Malik NabersLSU | WR | 2023 | 99.8 | 0.875 | — |
| 197 | Zach Charbonnet✓ adjUCLA | RB | 2022 | 99.8 | 0.423 | 5.1 pts |
| 198 | Rashod BatemanMinnesota | WR | 2019 | 99.8 | 1.134 | — |
| 199 | Chuba Hubbard✓ adjOklahoma State | RB | 2019 | 99.3 | 0.280 | 8.2 pts |
| 200 | Anthony MillerMemphis | WR | 2017 | 99.2 | 0.671 | — |
| 201 | Ricky WhiteUNLV | WR | 2023 | 99.1 | 0.862 | — |
| 202 | Rashaad Penny✓ adjSan Diego State | RB | 2017 | 99.1 | 0.313 | 7.7 pts |
| 203 | Roger LewisBowling Green | WR | 2015 | 98.9 | 0.867 | — |
| 204 | Trebor PenaSyracuse | WR | 2024 | 98.7 | 0.977 | — |
| 205 | N'Keal HarryArizona State | WR | 2017 | 98.7 | 0.765 | — |
| 206 | CeeDee LambOklahoma | WR | 2019 | 98.6 | 1.006 | — |
| 207 | James ProcheSMU | WR | 2019 | 98.4 | 0.596 | — |
| 208 | Antoine WesleyTexas Tech | WR | 2018 | 98.4 | 0.787 | — |
| 209 | Tai FeltonMaryland | WR | 2024 | 98.3 | 1.003 | — |
| 210 | Malik WashingtonVirginia | WR | 2023 | 98.3 | 0.799 | — |
| 211 | Tony LippettMichigan State | WR | 2014 | 97.2 | 0.935 | — |
| 212 | Christian McCaffrey✓ adjStanford | RB | 2015 | 97.1 | 0.260 | 2.4 pts |
| 213 | Pharoh CooperSouth Carolina | WR | 2014 | 97.1 | 0.719 | — |
| 214 | Xavier LegetteSouth Carolina | WR | 2023 | 96.8 | 0.988 | — |
| 215 | Marquise BrownOklahoma | WR | 2018 | 96.5 | 0.975 | — |
| 216 | Justin LockhartSan José State | WR | 2024 | 96.3 | 1.816 | — |
| 217 | Andy IsabellaMassachusetts | WR | 2018 | 96.3 | 0.698 | — |
| 218 | Zach Abey✓ adjNavy | WR | 2017 | 96.3 | 0.309 | 2.9 pts |
| 219 | Jamari ThrashGeorgia State | WR | 2022 | 96 | 1.353 | — |
| 220 | Jordyn TysonArizona State | WR | 2024 | 95.9 | 1.155 | — |
| 221 | Travis HunterColorado | WR | 2024 | 95.7 | 1.008 | — |
| 222 | Aaron BurbridgeMichigan State | WR | 2015 | 95.6 | 0.655 | — |
| 223 | Corey DavisWestern Michigan | WR | 2014 | 95.6 | 0.937 | — |
| 224 | Luther Burden IIIMissouri | WR | 2023 | 95.3 | 0.993 | — |
| 225 | Tyler Allgeier✓ adjBYU | RB | 2021 | 95.3 | 0.334 | 6.3 pts |
| 226 | JuJu Smith-SchusterUSC | WR | 2015 | 95.2 | 0.738 | — |
| 227 | Tyjae Spears✓ adjTulane | RB | 2022 | 94.7 | 0.388 | 5.7 pts |
| 228 | Travis Etienne✓ adjClemson | RB | 2018 | 94.6 | 0.478 | 6.8 pts |
| 229 | Kyle WilliamsWashington State | WR | 2024 | 94.5 | 1.167 | — |
| 230 | Khalil ShakirBoise State | WR | 2021 | 94.5 | 0.908 | — |
| 231 | Jakeem GrantTexas Tech | WR | 2015 | 94.5 | 0.727 | — |
| 232 | Isaiah HodginsOregon State | WR | 2019 | 94.2 | 0.772 | — |
| 233 | Eric RiversFlorida International | WR | 2024 | 93.6 | 1.509 | — |
| 234 | Caullin LacySouth Alabama | WR | 2023 | 93.4 | 0.898 | — |
| 235 | Marcell AtemanOklahoma State | WR | 2017 | 93 | 1.148 | — |
| 236 | Ashton Jeanty✓ adjBoise State | RB | 2023 | 92.8 | 0.371 | 2.8 pts |
| 237 | Nicholas NorrisWestern Kentucky | WR | 2016 | 92.8 | 0.884 | — |
| 238 | James WashingtonOklahoma State | WR | 2017 | 92.6 | 0.874 | — |
| 239 | Sam PinckneyCoastal Carolina | WR | 2023 | 92.4 | 1.050 | — |
| 240 | Nelson SpruceColorado | WR | 2014 | 92.4 | 0.633 | — |
| 241 | A.T. PerryWake Forest | WR | 2021 | 92.2 | 0.809 | — |
| 242 | Courtland SuttonSMU | WR | 2016 | 92.1 | 0.801 | — |
| 243 | Michael Pittman Jr.USC | WR | 2019 | 91.4 | 0.749 | — |
| 244 | Gabe MarksWashington State | WR | 2015 | 91.4 | 0.617 | — |
| 245 | Corey ColemanBaylor | WR | 2015 | 91.4 | 0.703 | — |
| 246 | Andrew ArmstrongArkansas | WR | 2024 | 91.3 | 1.025 | — |
| 247 | Kelly AkharaiyiUTEP | WR | 2023 | 91.2 | 1.546 | — |
| 248 | Sterling ShepardOklahoma | WR | 2015 | 91.2 | 0.837 | — |
| 249 | Tee HigginsClemson | WR | 2019 | 91.1 | 1.098 | — |
| 250 | JJ Arcega-WhitesideStanford | WR | 2018 | 91 | 0.989 | — |
| 251 | Jahan DotsonPenn State | WR | 2021 | 90.9 | 0.699 | — |
| 252 | Demarcus AyersHouston | WR | 2015 | 90.9 | 0.594 | — |
| 253 | Michael GallupColorado State | WR | 2017 | 90.7 | 0.574 | — |
| 254 | Leonard Fournette✓ adjLSU | RB | 2015 | 90.3 | 0.274 | 7.2 pts |
| 255 | I'Tavius Mathers✓ adjMiddle Tennessee | RB | 2016 | 90.2 | 0.323 | 3.7 pts |
| 256 | Xavier HutchinsonIowa State | WR | 2022 | 90.1 | 0.727 | — |
| 257 | Cedrick WilsonBoise State | WR | 2017 | 90.1 | 0.658 | — |
| 258 | Ted HurstGeorgia State | WR | 2024 | 89.8 | 1.604 | — |
| 259 | Keyarris GarrettTulsa | WR | 2015 | 89.5 | 0.601 | — |
| 260 | Isaiah FordVirginia Tech | WR | 2015 | 89.5 | 0.678 | — |
| 261 | Richie JamesMiddle Tennessee | WR | 2015 | 89.4 | 0.653 | — |
| 262 | Jamaal PritchettSouth Alabama | WR | 2024 | 89.1 | 1.012 | — |
| 263 | Kenneth Gainwell✓ adjMemphis | RB | 2019 | 89.1 | 0.323 | 2.9 pts |
| 264 | Demario DouglasLiberty | WR | 2022 | 89 | 1.012 | — |
| 265 | Garrett WilsonOhio State | WR | 2021 | 88.9 | 0.863 | — |
| 266 | Elijah McGuire✓ adjLouisiana | RB | 2014 | 88.9 | 0.415 | 4.2 pts |
| 267 | Ja'Corey BrooksLouisville | WR | 2024 | 88.6 | 1.385 | — |
| 268 | Leon Allen✓ adjWestern Kentucky | RB | 2014 | 88.6 | 0.274 | 3.2 pts |
| 269 | Bryant Koback✓ adjToledo | RB | 2021 | 88.5 | 0.383 | 3.9 pts |
| 270 | Jeremy McNichols✓ adjBoise State | RB | 2016 | 88.5 | 0.257 | 4.7 pts |
| 271 | DeVonta SmithAlabama | WR | 2019 | 88.2 | 1.116 | — |
| 272 | Allenzae StaggersSouthern Miss | WR | 2016 | 88.2 | 1.003 | — |
| 273 | Xavier RestrepoMiami | WR | 2023 | 88 | 0.872 | — |
| 274 | Antonio GibsonMemphis | WR | 2019 | 88 | 1.011 | — |
| 275 | Donnel Pumphrey✓ adjSan Diego State | RB | 2016 | 88 | 0.249 | 4.2 pts |
| 276 | Emeka EgbukaOhio State | WR | 2022 | 87.9 | 0.822 | — |
| 277 | Damonte CoxieMemphis | WR | 2018 | 87.8 | 0.829 | — |
| 278 | Blake Corum✓ adjMichigan | RB | 2022 | 87.7 | 0.345 | 6.5 pts |
| 279 | Gabriel DavisUCF | WR | 2019 | 87.7 | 0.819 | — |
| 280 | Jaylin NoelIowa State | WR | 2024 | 87.6 | 0.913 | — |
| 281 | Rome OdunzeWashington | WR | 2022 | 87.6 | 0.827 | — |
| 282 | Tre'Quan SmithUCF | WR | 2017 | 87.6 | 1.043 | — |
| 283 | Elijah MooreOle Miss | WR | 2020 | 87.5 | 0.796 | — |
| 284 | Jay MaclinNorth Texas | WR | 2023 | 87.4 | 1.409 | — |
| 285 | Trey QuinnSMU | WR | 2017 | 87.1 | 0.597 | — |
| 286 | Daniel BravermanWestern Michigan | WR | 2015 | 87.1 | 0.665 | — |
| 287 | Rondale MoorePurdue | WR | 2018 | 87 | 0.572 | — |
| 288 | Jackson MeeksSyracuse | WR | 2024 | 86.9 | 0.965 | — |
| 289 | Oronde Gadsden IISyracuse | TE | 2024 | 86.8 | 1.085 | — |
| 290 | DeWayne McBride✓ adjUAB | RB | 2022 | 86.8 | 0.391 | 5.8 pts |
| 291 | Diontae JohnsonToledo | WR | 2017 | 86.8 | 0.885 | — |
| 292 | Derrick Henry✓ adjAlabama | RB | 2015 | 86.8 | 0.217 | 7.9 pts |
| 293 | Patrick BryantIllinois | WR | 2024 | 86.7 | 1.445 | — |
| 294 | Roc TaylorMemphis | WR | 2023 | 86.6 | 1.097 | — |
| 295 | Shai Werts✓ adjGeorgia Southern | WR | 2018 | 86.6 | 0.321 | 2.3 pts |
